Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g191233 | Scaffold_49788:HRSCAF_432874 | 134819 | 137122 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020698526.1 | 2.1e-238 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-2 |
Swissprot | Q39203.1 | 2.1e-203 | S-domain-2 (SD2) receptor kinase 2 |
trEMBL | A0A2I0VTF8 | 1.5e-238 | Receptor-like serine/threonine-protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G00340.1 | 50.52 | 0.0 | 720 | RLK4 | receptor-like protein kinase 4 |
Species | Genes |
---|---|
Allium cepa | g191233.t1 |
Allium fistulosum | AfisC2G00130 |
Allium sativum | Asa5G00212.1 |
Arabidopsis thaliana | AT4G00340.1 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01453.21 | B_lectin | Domain | 66 | 160 | 80.8 | 5.8e-23 |
PF00954.17 | S_locus_glycop | Domain | 192 | 304 | 83.1 | 1.8e-23 |
PF00069.22 | Pkinase | Domain | 474 | 733 | 154.3 | 3.5e-45 |
Accession | Ontology | Name |
---|---|---|
GO:0005515 | F | protein binding |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0071704 | P | organic substance metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |