Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g20424 | Scaffold_12916:HRSCAF_143613 | 274294 | 288115 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010919290.3 | 2.5e-41 | LOW QUALITY PROTEIN: dof zinc finger protein 2-like |
Swissprot | Q8LAP8.2 | 3.7e-29 | Dof zinc finger protein DOF4.6 |
trEMBL | A0A6I9R437 | 1.8e-41 | LOW QUALITY PROTEIN: dof zinc finger protein 2-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G24060.1 | 35.36 | 9e-39 | 157 | Dof-type zinc finger DNA-binding family protein |
Species | Genes |
---|---|
Allium cepa | g20424.t1 |
Allium fistulosum | AfisC8G03001 |
Allium sativum | Asa1G02063.1 |
Arabidopsis thaliana | AT4G24060.1 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02701.12 | zf-Dof | Family | 97 | 153 | 114.7 | 1.3e-33 |
Accession | Ontology | Name |
---|---|---|
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0043565 | F | sequence-specific DNA binding |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |