Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g205444 | CHR8 | 54115407 | 54116948 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | OEL30185.1 | 5.8e-21 | Serine/threonine-protein kinase SAPK10 |
Swissprot | Q75V57.1 | 3.0e-22 | stress-activated protein kinase 9 |
trEMBL | A0A1E5VYJ6 | 4.2e-21 | Serine/threonine-protein kinase SAPK10 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G33950.1 | 88.68 | 3e-24 | 106 | ATOST1;OST1;P44;SNRK2-6;SNRK2.6;SRK2E | Protein kinase superfamily protein |
Species | Genes |
---|---|
Allium cepa | g205444.t1; g427185.t1; g478392.t1; g495980.t1 |
Allium fistulosum | AfisC1G05963; AfisC1G05976; AfisC1G08142; AfisC3G03939 |
Allium sativum | Asa3G02761.1; Asa3G02768.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 19 | 72 | 54.9 | 7.4e-15 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001101 | P | response to acid chemical |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0007154 | P | cell communication |
GO:0007275 | P | multicellular organism development |
GO:0008150 | P | biological_process |
GO:0009628 | P | response to abiotic stimulus |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009737 | P | response to abscisic acid |
GO:0009738 | P | abscisic acid-activated signaling pathway |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009791 | P | post-embryonic development |
GO:0009845 | P | seed germination |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0033993 | P | response to lipid |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0065007 | P | biological regulation |
GO:0071215 | P | cellular response to abscisic acid stimulus |
GO:0071229 | P | cellular response to acid chemical |
GO:0071310 | P | cellular response to organic substance |
GO:0071396 | P | cellular response to lipid |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0071704 | P | organic substance metabolic process |
GO:0080167 | P | response to karrikin |
GO:0090351 | P | seedling development |
GO:0097305 | P | response to alcohol |
GO:0097306 | P | cellular response to alcohol |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K02991 | RP-S6e, RPS6; small subunit ribosomal protein S6e | EC:- | Ribosome | ko03010 |
Apelin signaling pathway | ko04371 | |||
HIF-1 signaling pathway | ko04066 | |||
PI3K-Akt signaling pathway | ko04151 | |||
mTOR signaling pathway | ko04150 | |||
Insulin signaling pathway | ko04910 | |||
Thermogenesis | ko04714 | |||
K14498 | SNRK2; serine/threonine-protein kinase SRK2 | EC:2.7.11.1 | MAPK signaling pathway - plant | ko04016 |
Plant hormone signal transduction | ko04075 |