Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g207286 | CHR1 | 301813048 | 301814026 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | PKA58982.1 | 1.4e-65 | Heat shock factor protein HSF30 |
Swissprot | P41152.1 | 1.1e-56 | Heat stress transcription factor |
trEMBL | A0A2I0ATY0 | 1.0e-65 | Heat shock factor protein HSF30 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G26150.1 | 48.45 | 2e-65 | 246 | ATHSFA2;HSFA2 | heat shock transcription factor A2 |
Species | Genes |
---|---|
Allium cepa | g207286.t1 |
Allium fistulosum | AfisC1G01527 |
Allium sativum | Asa7G01432.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00447.14 | HSF_DNA-bind | Family | 36 | 125 | 107.8 | 2.9e-31 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000302 | P | response to reactive oxygen species |
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0001666 | P | response to hypoxia |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006986 | P | response to unfolded protein |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0006979 | P | response to oxidative stress |
GO:0008150 | P | biological_process |
GO:0009266 | P | response to temperature stimulus |
GO:0009314 | P | response to radiation |
GO:0042493 | P | response to drug |
GO:0009636 | P | response to toxic substance |
GO:0009408 | P | response to heat |
GO:0009416 | P | response to light stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009642 | P | response to light intensity |
GO:0009644 | P | response to high light intensity |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010035 | P | response to inorganic substance |
GO:0010200 | P | response to chitin |
GO:0010243 | P | response to organonitrogen compound |
GO:0010286 | P | heat acclimation |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0046677 | P | response to antibiotic |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0033554 | P | cellular response to stress |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0034605 | P | cellular response to heat |
GO:0034620 | P | cellular response to unfolded protein |
GO:0035966 | P | response to topologically incorrect protein |
GO:0035967 | P | cellular response to topologically incorrect protein |
GO:0036293 | P | response to decreased oxygen levels |
GO:0036294 | P | cellular response to decreased oxygen levels |
GO:0042221 | P | response to chemical |
GO:0042542 | P | response to hydrogen peroxide |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0070482 | P | response to oxygen levels |
GO:0071310 | P | cellular response to organic substance |
GO:0071453 | P | cellular response to oxygen levels |
GO:0071456 | P | cellular response to hypoxia |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1901698 | P | response to nitrogen compound |
GO:1901700 | P | response to oxygen-containing compound |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09419 | HSFF; heat shock transcription factor, other eukaryote | EC:- | - | - |