Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g209632 | Scaffold_52126:HRSCAF_435212 | 63678 | 69435 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020268638.1 | 9.2e-220 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080 |
Swissprot | Q9FLV4.1 | 2.9e-170 | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080 |
trEMBL | A0A6I9QYM3 | 1.5e-184 | Receptor-like serine/threonine-protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G24080.1 | 63.19 | 1e-137 | 486 | Protein kinase superfamily protein |
Species | Genes |
---|---|
Allium cepa | g209632.t1 |
Allium fistulosum | AfisC3G05275; AfisC3G05327 |
Allium sativum | Asa2G04305.1 |
Arabidopsis thaliana | AT5G24080.1 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01453.21 | B_lectin | Domain | 71 | 165 | 69.8 | 1.6e-19 |
PF00069.22 | Pkinase | Domain | 232 | 430 | 155.6 | 1.4e-45 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K04733 | IRAK4; interleukin-1 receptor-associated kinase 4 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
NF-kappa B signaling pathway | ko04064 | |||
Toll-like receptor signaling pathway | ko04620 | |||
Toll and Imd signaling pathway | ko04624 | |||
NOD-like receptor signaling pathway | ko04621 | |||
Neurotrophin signaling pathway | ko04722 |