| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g215544 | CHR2 | 98368353 | 98396610 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_009415093.1 | 5.1e-49 | PREDICTED: high mobility group B protein 15 |
| Swissprot | Q9MAT6.1 | 8.2e-36 | Nucleosome/chromatin assembly factor group D 15 |
| trEMBL | A0A804KBZ3 | 3.7e-49 | (wild Malaysian banana) hypothetical protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G04880.1 | 46.74 | 6e-41 | 164 | HMG (high mobility group) box protein with ARID/BRIGHT DNA-binding domain |
| Species | Genes |
|---|---|
| Allium cepa | g215544.t1 |
| Allium fistulosum | AfisC2G06387 |
| Allium sativum | Asa6G03811.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF01388.18 | ARID | Domain | 1 | 81 | 67.5 | 1.1e-18 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0005515 | F | protein binding |
| GO:0000217 | F | DNA secondary structure binding |
| GO:0005575 | C | cellular_component |
| GO:0000400 | F | four-way junction DNA binding |
| GO:0000902 | P | cell morphogenesis |
| GO:0000904 | P | cell morphogenesis involved in differentiation |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0006790 | P | sulfur compound metabolic process |
| GO:0008152 | P | metabolic process |
| GO:0016049 | P | cell growth |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0006082 | P | organic acid metabolic process |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0040007 | P | growth |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0008134 | F | transcription factor binding |
| GO:0008150 | P | biological_process |
| GO:0009826 | P | unidimensional cell growth |
| GO:0009846 | P | pollen germination |
| GO:0009856 | P | pollination |
| GO:0009860 | P | pollen tube growth |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009932 | P | cell tip growth |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0016043 | P | cellular component organization |
| GO:0016143 | P | S-glycoside metabolic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0019748 | P | secondary metabolic process |
| GO:0019757 | P | glycosinolate metabolic process |
| GO:0019760 | P | glucosinolate metabolic process |
| GO:0022414 | P | reproductive process |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0032989 | P | cellular component morphogenesis |
| GO:0042995 | C | cell projection |
| GO:0043436 | P | oxoacid metabolic process |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044237 | P | cellular metabolic process |
| GO:0044281 | P | small molecule metabolic process |
| GO:0044464 | C | cell part |
| GO:0044706 | P | multi-multicellular organism process |
| GO:0048468 | P | cell development |
| GO:0048588 | P | developmental cell growth |
| GO:0048589 | P | developmental growth |
| GO:0048856 | P | anatomical structure development |
| GO:0048868 | P | pollen tube development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051704 | P | multi-organism process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0060560 | P | developmental growth involved in morphogenesis |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090406 | C | pollen tube |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901135 | P | carbohydrate derivative metabolic process |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1901657 | P | glycosyl compound metabolic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0120025 | ||
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |