Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g239563 | Scaffold_56085:HRSCAF_439171 | 16090 | 40066 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | QEU57405.1 | 4.1e-230 | beta-amylase |
Swissprot | Q9FH80.1 | 1.6e-170 | Beta-amylase 2 |
trEMBL | A0A5J6EFV0 | 2.9e-230 | Beta-amylase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G45300.1 | 56.61 | 3e-170 | 595 | BAM8;BMY2 | beta-amylase 2 |
Species | Genes |
---|---|
Allium cepa | g239563.t1 |
Allium fistulosum | AfisC2G07977 |
Allium sativum | Asa6G01291.1; Asa6G01292.1 |
Arabidopsis thaliana | AT5G45300.1; AT5G45300.2 |
Oryza sativa | LOC_Os02g03690.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01373.14 | Glyco_hydro_14 | Domain | 102 | 473 | 259.8 | 3.8e-77 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0003824 | F | catalytic activity |
GO:0004553 | F | hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0016160 | F | amylase activity |
GO:0016161 | F | beta-amylase activity |
GO:0016787 | F | hydrolase activity |
GO:0016798 | F | hydrolase activity, acting on glycosyl bonds |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048831 | P | regulation of shoot system development |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K01177 | E3.2.1.2; beta-amylase | EC:3.2.1.2 | Starch and sucrose metabolism | ko00500 |