Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g242991 | Scaffold_56500:HRSCAF_439586 | 214410 | 223322 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010923730.1 | 3.4e-100 | probable transcription factor PosF21 |
Swissprot | Q6S4P4.2 | 1.3e-35 | Transcription factor RF2b |
trEMBL | A0A6I9RB88 | 2.5e-100 | probable transcription factor PosF21 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G38900.2 | 53.10 | 3e-102 | 369 | Basic-leucine zipper (bZIP) transcription factor family protein |
Species | Genes |
---|---|
Allium cepa | g242991.t1 |
Allium fistulosum | AfisC2G07731 |
Allium sativum | Asa5G03259.1 |
Arabidopsis thaliana | AT2G21230.1; AT2G21230.2; AT2G21230.3; AT4G38900.1; AT4G38900.2; AT4G38900.3 |
Oryza sativa | LOC_Os08g43090.1; LOC_Os10g38820.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00170.18 | bZIP_1 | Family | 301 | 359 | 36.4 | 3.6e-09 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005829 | C | cytosol |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |