| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g24475 | Scaffold_15363:HRSCAF_162616 | 262980 | 278305 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020256740.1 | 6.4e-205 | mitotic checkpoint serine/threonine-protein kinase BUB1 |
| Swissprot | F4IVI0.1 | 1.6e-160 | Protein BUDDING UNINHIBITED BY BENZYMIDAZOL 1 |
| trEMBL | A0A5P1FE72 | 4.6e-205 | Mitotic checkpoint serine/threonine-protein kinase BUB1 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G20635.1 | 54.83 | 5e-164 | 574 | ATP binding;protein kinases;protein serine/threonine kinases |
| Species | Genes |
|---|---|
| Allium cepa | g24475.t1 |
| Allium fistulosum | AfisC1G05034; AfisC1G05038 |
| Allium sativum | Asa7G06584.1 |
| Arabidopsis thaliana | AT2G20635.1 |
| Oryza sativa | LOC_Os07g32480.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF08311.9 | Mad3_BUB1_I | Domain | 18 | 131 | 92.1 | 2.3e-26 |
| PF00069.22 | Pkinase | Domain | 234 | 448 | 55.0 | 6.6e-15 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0007059 | P | chromosome segregation |
| GO:0051276 | P | chromosome organization |
| GO:0000075 | P | cell cycle checkpoint |
| GO:0000228 | C | nuclear chromosome |
| GO:0000794 | C | condensed nuclear chromosome |
| GO:0000793 | C | condensed chromosome |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000278 | P | mitotic cell cycle |
| GO:0000280 | P | nuclear division |
| GO:0000775 | C | chromosome, centromeric region |
| GO:0000776 | C | kinetochore |
| GO:0000777 | C | condensed chromosome kinetochore |
| GO:0000778 | C | condensed nuclear chromosome kinetochore |
| GO:0000779 | C | condensed chromosome, centromeric region |
| GO:0000780 | C | condensed nuclear chromosome, centromeric region |
| GO:0000819 | P | sister chromatid segregation |
| GO:0000940 | C | condensed chromosome outer kinetochore |
| GO:0000942 | C | condensed nuclear chromosome outer kinetochore |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0051726 | P | regulation of cell cycle |
| GO:0003824 | F | catalytic activity |
| GO:0005829 | C | cytosol |
| GO:0004672 | F | protein kinase activity |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0005654 | C | nucleoplasm |
| GO:0005694 | C | chromosome |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006996 | P | organelle organization |
| GO:0007049 | P | cell cycle |
| GO:0007062 | P | sister chromatid cohesion |
| GO:0007063 | P | regulation of sister chromatid cohesion |
| GO:0007088 | P | regulation of mitotic nuclear division |
| GO:0007093 | P | mitotic cell cycle checkpoint |
| GO:0007094 | P | mitotic spindle assembly checkpoint |
| GO:0007135 | P | meiosis II |
| GO:0007346 | P | regulation of mitotic cell cycle |
| GO:0008150 | P | biological_process |
| GO:0009966 | P | regulation of signal transduction |
| GO:0009967 | P | positive regulation of signal transduction |
| GO:0009987 | P | cellular process |
| GO:0010564 | P | regulation of cell cycle process |
| GO:0010639 | P | negative regulation of organelle organization |
| GO:0010646 | P | regulation of cell communication |
| GO:0010647 | P | positive regulation of cell communication |
| GO:0010941 | P | regulation of cell death |
| GO:0010942 | P | positive regulation of cell death |
| GO:0010948 | P | negative regulation of cell cycle process |
| GO:0010965 | P | regulation of mitotic sister chromatid separation |
| GO:0016043 | P | cellular component organization |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0042981 | P | regulation of apoptotic process |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0022402 | P | cell cycle process |
| GO:0022414 | P | reproductive process |
| GO:0023051 | P | regulation of signaling |
| GO:0023056 | P | positive regulation of signaling |
| GO:0030071 | P | regulation of mitotic metaphase/anaphase transition |
| GO:0031577 | P | spindle checkpoint |
| GO:0031974 | C | membrane-enclosed lumen |
| GO:0031981 | C | nuclear lumen |
| GO:0032991 | C | macromolecular complex |
| GO:0033043 | P | regulation of organelle organization |
| GO:0033044 | P | regulation of chromosome organization |
| GO:0033045 | P | regulation of sister chromatid segregation |
| GO:0033046 | P | negative regulation of sister chromatid segregation |
| GO:0033047 | P | regulation of mitotic sister chromatid segregation |
| GO:0033048 | P | negative regulation of mitotic sister chromatid segregation |
| GO:0036211 | P | protein modification process |
| GO:0043065 | P | positive regulation of apoptotic process |
| GO:0043067 | P | regulation of programmed cell death |
| GO:0043068 | P | positive regulation of programmed cell death |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043228 | C | non-membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043232 | C | intracellular non-membrane-bounded organelle |
| GO:0043233 | C | organelle lumen |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044427 | C | chromosomal part |
| GO:0044428 | C | nuclear part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044454 | C | nuclear chromosome part |
| GO:0044464 | C | cell part |
| GO:0045132 | P | meiotic chromosome segregation |
| GO:0045144 | P | meiotic sister chromatid segregation |
| GO:0045786 | P | negative regulation of cell cycle |
| GO:0045839 | P | negative regulation of mitotic nuclear division |
| GO:0045841 | P | negative regulation of mitotic metaphase/anaphase transition |
| GO:0045930 | P | negative regulation of mitotic cell cycle |
| GO:0048285 | P | organelle fission |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048583 | P | regulation of response to stimulus |
| GO:0048584 | P | positive regulation of response to stimulus |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051128 | P | regulation of cellular component organization |
| GO:0051129 | P | negative regulation of cellular component organization |
| GO:0051177 | P | meiotic sister chromatid cohesion |
| GO:0051321 | P | meiotic cell cycle |
| GO:0051754 | P | meiotic sister chromatid cohesion, centromeric |
| GO:0051783 | P | regulation of nuclear division |
| GO:0051784 | P | negative regulation of nuclear division |
| GO:0051983 | P | regulation of chromosome segregation |
| GO:0051985 | P | negative regulation of chromosome segregation |
| GO:0065007 | P | biological regulation |
| GO:0070013 | C | intracellular organelle lumen |
| GO:0070192 | P | chromosome organization involved in meiotic cell cycle |
| GO:0070601 | P | centromeric sister chromatid cohesion |
| GO:0071173 | P | spindle assembly checkpoint |
| GO:0071174 | P | mitotic spindle checkpoint |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0098687 | C | chromosomal region |
| GO:0098813 | P | nuclear chromosome segregation |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1901987 | P | regulation of cell cycle phase transition |
| GO:1901988 | P | negative regulation of cell cycle phase transition |
| GO:1901990 | P | regulation of mitotic cell cycle phase transition |
| GO:1901991 | P | negative regulation of mitotic cell cycle phase transition |
| GO:1902099 | P | regulation of metaphase/anaphase transition of cell cycle |
| GO:1902100 | P | negative regulation of metaphase/anaphase transition of cell cycle |
| GO:1902531 | P | regulation of intracellular signal transduction |
| GO:1902533 | P | positive regulation of intracellular signal transduction |
| GO:1903046 | P | meiotic cell cycle process |
| GO:1903047 | P | mitotic cell cycle process |
| GO:2000816 | P | negative regulation of mitotic sister chromatid separation |
| GO:2001233 | P | regulation of apoptotic signaling pathway |
| GO:2001235 | P | positive regulation of apoptotic signaling pathway |
| GO:2001242 | P | regulation of intrinsic apoptotic signaling pathway |
| GO:2001244 | P | positive regulation of intrinsic apoptotic signaling pathway |
| GO:2001251 | P | negative regulation of chromosome organization |
| GO:0061983 | ||
| GO:0140013 | ||
| GO:0140096 | ||
| GO:1905818 | ||
| GO:1905819 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K02178 | BUB1; checkpoint serine/threonine-protein kinase | EC:2.7.11.1 | Cell cycle | ko04110 |
| Cell cycle - yeast | ko04111 | |||
| Meiosis - yeast | ko04113 | |||
| Oocyte meiosis | ko04114 | |||
| Progesterone-mediated oocyte maturation | ko04914 |