| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g249638 | Scaffold_57271:HRSCAF_440357 | 243424 | 250959 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_010942863.1 | 2.3e-170 | serine/threonine-protein kinase D6PK |
| Swissprot | A2YBX5.1 | 1.8e-164 | Protein kinase G11A |
| trEMBL | A0A6I9SFG8 | 1.6e-170 | serine/threonine-protein kinase D6PK |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G47750.1 | 68.25 | 0.0 | 666 | D6PKL2;PK5 | D6 protein kinase like 2 |
| Species | Genes |
|---|---|
| Allium cepa | g249638.t1 |
| Allium fistulosum | AfisC6G05524 |
| Allium sativum | Asa8G01707.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 169 | 331 | 127.1 | 6.8e-37 |
| PF00069.22 | Pkinase | Domain | 398 | 501 | 74.2 | 9.3e-21 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000902 | P | cell morphogenesis |
| GO:0000904 | P | cell morphogenesis involved in differentiation |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005488 | F | binding |
| GO:0005543 | F | phospholipid binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0005730 | C | nucleolus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0008289 | F | lipid binding |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006810 | P | transport |
| GO:0007154 | P | cell communication |
| GO:0007275 | P | multicellular organism development |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0009888 | P | tissue development |
| GO:0008150 | P | biological_process |
| GO:0009914 | P | hormone transport |
| GO:0009925 | C | basal plasma membrane |
| GO:0009926 | P | auxin polar transport |
| GO:0009987 | P | cellular process |
| GO:0010015 | P | root morphogenesis |
| GO:0010053 | P | root epidermal cell differentiation |
| GO:0010054 | P | trichoblast differentiation |
| GO:0010540 | P | basipetal auxin transport |
| GO:0010817 | P | regulation of hormone levels |
| GO:0016043 | P | cellular component organization |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016323 | C | basolateral plasma membrane |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0021700 | P | developmental maturation |
| GO:0022622 | P | root system development |
| GO:0023052 | P | signaling |
| GO:0030154 | P | cell differentiation |
| GO:0031974 | C | membrane-enclosed lumen |
| GO:0031981 | C | nuclear lumen |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0032878 | P | regulation of establishment or maintenance of cell polarity |
| GO:0032989 | P | cellular component morphogenesis |
| GO:0035091 | F | phosphatidylinositol binding |
| GO:0036211 | P | protein modification process |
| GO:0043167 | F | ion binding |
| GO:0043168 | F | anion binding |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043228 | C | non-membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043232 | C | intracellular non-membrane-bounded organelle |
| GO:0043233 | C | organelle lumen |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044425 | C | membrane part |
| GO:0044428 | C | nuclear part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044459 | C | plasma membrane part |
| GO:0044464 | C | cell part |
| GO:0045178 | C | basal part of cell |
| GO:0048364 | P | root development |
| GO:0048468 | P | cell development |
| GO:0048469 | P | cell maturation |
| GO:0048731 | P | system development |
| GO:0048764 | P | trichoblast maturation |
| GO:0048765 | P | root hair cell differentiation |
| GO:0048766 | P | root hair initiation |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051179 | P | localization |
| GO:0051234 | P | establishment of localization |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060918 | P | auxin transport |
| GO:0065007 | P | biological regulation |
| GO:0065008 | P | regulation of biological quality |
| GO:0070013 | C | intracellular organelle lumen |
| GO:0071695 | P | anatomical structure maturation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0071944 | C | cell periphery |
| GO:0090558 | P | plant epidermis development |
| GO:0090627 | P | plant epidermal cell differentiation |
| GO:0098590 | C | plasma membrane region |
| GO:0099402 | P | plant organ development |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1901981 | F | phosphatidylinositol phosphate binding |
| GO:2000114 | P | regulation of establishment of cell polarity |
| GO:0140096 | ||
| GO:1905392 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K08286 | E2.7.11.-; protein-serine/threonine kinase | EC:2.7.11.- | - | - |