Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g252435 | CHR2 | 200487957 | 200498629 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020269901.1 | 2.6e-153 | protein MALE DISCOVERER 2-like isoform X1 |
Swissprot | C0LGQ4.1 | 6.5e-109 | Protein MORPHOGENESIS OF ROOT HAIR 1 |
trEMBL | A0A5P1ELI2 | 1.9e-153 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G18640.1 | 54.04 | 8e-110 | 395 | MRH1 | Leucine-rich repeat protein kinase family protein |
Species | Genes |
---|---|
Allium cepa | g252435.t1 |
Allium fistulosum | AfisC2G04120 |
Allium sativum | Asa6G01762.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os01g10900.1; LOC_Os01g10900.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF08263.9 | LRRNT_2 | Family | 212 | 250 | 36.2 | 5e-09 |
PF07714.14 | Pkinase_Tyr | Domain | 473 | 721 | 72.8 | 2.5e-20 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
GO:0004888 | F | transmembrane signaling receptor activity |
GO:0007165 | P | signal transduction |
GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0007166 | P | cell surface receptor signaling pathway |
GO:0007167 | P | enzyme linked receptor protein signaling pathway |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0010015 | P | root morphogenesis |
GO:0010053 | P | root epidermal cell differentiation |
GO:0010054 | P | trichoblast differentiation |
GO:0012505 | C | endomembrane system |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019199 | F | transmembrane receptor protein kinase activity |
GO:0019538 | P | protein metabolic process |
GO:0021700 | P | developmental maturation |
GO:0022622 | P | root system development |
GO:0023052 | P | signaling |
GO:0030154 | P | cell differentiation |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0036211 | P | protein modification process |
GO:0038023 | F | signaling receptor activity |
GO:0042995 | C | cell projection |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0048364 | P | root development |
GO:0048468 | P | cell development |
GO:0048469 | P | cell maturation |
GO:0048731 | P | system development |
GO:0048764 | P | trichoblast maturation |
GO:0048765 | P | root hair cell differentiation |
GO:0048856 | P | anatomical structure development |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0060089 | F | molecular transducer activity |
GO:0065007 | P | biological regulation |
GO:0071695 | P | anatomical structure maturation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:0090406 | C | pollen tube |
GO:0090558 | P | plant epidermis development |
GO:0090627 | P | plant epidermal cell differentiation |
GO:0099402 | P | plant organ development |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0120025 | ||
GO:0140096 | ||
GO:1905392 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |