Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g260477 | Scaffold_58772:HRSCAF_441858 | 359207 | 368051 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_030925492.1 | 1.9e-43 | WUSCHEL-related homeobox 11-like isoform X1 |
Swissprot | B8B644.1 | 4.0e-38 | WUSCHEL-related homeobox 11 |
trEMBL | A0A7N2M3V7 | 1.4e-43 | Homeobox domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G03660.1 | 40.00 | 4e-43 | 171 | WOX11 | WUSCHEL related homeobox 11 |
Species | Genes |
---|---|
Allium cepa | g260477.t1 |
Allium fistulosum | AfisC5G00961 |
Allium sativum | |
Arabidopsis thaliana | AT3G03660.1; AT3G03660.2; AT5G17810.1; AT5G17810.2 |
Oryza sativa | LOC_Os07g48560.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00046.26 | Homeobox | Domain | 23 | 73 | 30.3 | 2.5e-07 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0008150 | P | biological_process |
GO:0009791 | P | post-embryonic development |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010015 | P | root morphogenesis |
GO:0010101 | P | post-embryonic root morphogenesis |
GO:0010102 | P | lateral root morphogenesis |
GO:0010311 | P | lateral root formation |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0048646 | P | anatomical structure formation involved in morphogenesis |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0022622 | P | root system development |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048364 | P | root development |
GO:0048527 | P | lateral root development |
GO:0048528 | P | post-embryonic root development |
GO:0048731 | P | system development |
GO:0048830 | P | adventitious root development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0099402 | P | plant organ development |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090696 | ||
GO:0090697 | ||
GO:0090698 | ||
GO:0140110 | ||
GO:1905392 | ||
GO:1905393 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K18490 | OTX2; homeobox protein OTX2 | EC:- | - | - |