Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g273645 | Scaffold_60610:HRSCAF_443696 | 174021 | 183861 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020271482.1 | 3.1e-167 | two-component response regulator-like PRR73 |
Swissprot | Q0D3B6.1 | 4.7e-128 | Pseudo-response regulator 37 |
trEMBL | A0A5P1E993 | 2.2e-167 | Response regulatory domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G02810.1 | 40.55 | 8e-112 | 401 | APRR7;PRR7 | pseudo-response regulator 7 |
Species | Genes |
---|---|
Allium cepa | g273645.t1 |
Allium fistulosum | AfisC2G02469 |
Allium sativum | |
Arabidopsis thaliana | AT5G02810.1 |
Oryza sativa | LOC_Os03g17570.1; LOC_Os03g17570.2; LOC_Os03g17570.3; LOC_Os03g17570.4; LOC_Os03g17570.5; LOC_Os03g17570.6; LOC_Os07g49460.1; LOC_Os07g49460.2; LOC_Os07g49460.3; LOC_Os07g49460.4 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00072.21 | Response_reg | Domain | 102 | 213 | 76.5 | 1.5e-21 |
PF06203.11 | CCT | Motif | 675 | 717 | 57.5 | 9.2e-16 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0005739 | C | mitochondrion |
GO:0007165 | P | signal transduction |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007154 | P | cell communication |
GO:0007623 | P | circadian rhythm |
GO:0008150 | P | biological_process |
GO:0009314 | P | response to radiation |
GO:0009416 | P | response to light stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009639 | P | response to red or far red light |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009890 | P | negative regulation of biosynthetic process |
GO:0009892 | P | negative regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010017 | P | red or far-red light signaling pathway |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010629 | P | negative regulation of gene expression |
GO:0045892 | P | negative regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0023052 | P | signaling |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031324 | P | negative regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031327 | P | negative regulation of cellular biosynthetic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
GO:0048511 | P | rhythmic process |
GO:0048519 | P | negative regulation of biological process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048579 | P | negative regulation of long-day photoperiodism, flowering |
GO:0048580 | P | regulation of post-embryonic development |
GO:0048581 | P | negative regulation of post-embryonic development |
GO:0048583 | P | regulation of response to stimulus |
GO:0048585 | P | negative regulation of response to stimulus |
GO:0048586 | P | regulation of long-day photoperiodism, flowering |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051093 | P | negative regulation of developmental process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051241 | P | negative regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051253 | P | negative regulation of RNA metabolic process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071214 | P | cellular response to abiotic stimulus |
GO:0071478 | P | cellular response to radiation |
GO:0071482 | P | cellular response to light stimulus |
GO:0071489 | P | cellular response to red or far red light |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1902679 | P | negative regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000028 | P | regulation of photoperiodism, flowering |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
GO:2000241 | P | regulation of reproductive process |
GO:2000242 | P | negative regulation of reproductive process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0104004 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K12129 | PRR7; pseudo-response regulator 7 | EC:- | Circadian rhythm - plant | ko04712 |