| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g273941 | Scaffold_60636:HRSCAF_443722 | 126266 | 137894 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_010913795.1 | 1.4e-155 | pollen receptor-like kinase 1 |
| Swissprot | Q9LJY0.1 | 5.2e-126 | Pollen receptor-like kinase 4 |
| trEMBL | A0A6I9QV51 | 1.0e-155 | pollen receptor-like kinase 1 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G35390.1 | 46.24 | 7e-148 | 521 | PRK1 | Leucine-rich repeat protein kinase family protein |
| Species | Genes |
|---|---|
| Allium cepa | g269277.t1; g273941.t1; g321814.t1 |
| Allium fistulosum | AfisC4G00829; AfisC4G04922; AfisC6G05589 |
| Allium sativum | Asa4G00711.1; Asa5G04205.1; Asa8G01662.1 |
| Arabidopsis thaliana | AT1G50610.1; AT2G07040.1; AT3G20190.1; AT4G31250.1; AT5G35390.1 |
| Oryza sativa | LOC_Os02g07810.1; LOC_Os06g45240.1; LOC_Os08g40990.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF08263.9 | LRRNT_2 | Family | 263 | 303 | 31.0 | 2e-07 |
| PF07714.14 | Pkinase_Tyr | Domain | 585 | 850 | 105.6 | 2.4e-30 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0005886 | C | plasma membrane |
| GO:0005575 | C | cellular_component |
| GO:0000902 | P | cell morphogenesis |
| GO:0000904 | P | cell morphogenesis involved in differentiation |
| GO:0008152 | P | metabolic process |
| GO:0016049 | P | cell growth |
| GO:0001558 | P | regulation of cell growth |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0040007 | P | growth |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0008150 | P | biological_process |
| GO:0009826 | P | unidimensional cell growth |
| GO:0009846 | P | pollen germination |
| GO:0009856 | P | pollination |
| GO:0009860 | P | pollen tube growth |
| GO:0009932 | P | cell tip growth |
| GO:0009987 | P | cellular process |
| GO:0010769 | P | regulation of cell morphogenesis involved in differentiation |
| GO:0016043 | P | cellular component organization |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016324 | C | apical plasma membrane |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0022414 | P | reproductive process |
| GO:0022603 | P | regulation of anatomical structure morphogenesis |
| GO:0022604 | P | regulation of cell morphogenesis |
| GO:0030154 | P | cell differentiation |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0032989 | P | cellular component morphogenesis |
| GO:0036211 | P | protein modification process |
| GO:0040008 | P | regulation of growth |
| GO:0042995 | C | cell projection |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0043900 | P | regulation of multi-organism process |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044425 | C | membrane part |
| GO:0044459 | C | plasma membrane part |
| GO:0044464 | C | cell part |
| GO:0044706 | P | multi-multicellular organism process |
| GO:0045177 | C | apical part of cell |
| GO:0045595 | P | regulation of cell differentiation |
| GO:0048468 | P | cell development |
| GO:0048588 | P | developmental cell growth |
| GO:0048589 | P | developmental growth |
| GO:0048638 | P | regulation of developmental growth |
| GO:0048856 | P | anatomical structure development |
| GO:0048868 | P | pollen tube development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050793 | P | regulation of developmental process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051128 | P | regulation of cellular component organization |
| GO:0051239 | P | regulation of multicellular organismal process |
| GO:0051510 | P | regulation of unidimensional cell growth |
| GO:0051704 | P | multi-organism process |
| GO:0060284 | P | regulation of cell development |
| GO:0060560 | P | developmental growth involved in morphogenesis |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0071944 | C | cell periphery |
| GO:0080092 | P | regulation of pollen tube growth |
| GO:0090406 | C | pollen tube |
| GO:0098590 | C | plasma membrane region |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:2000241 | P | regulation of reproductive process |
| GO:0120025 | ||
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K04730 | IRAK1; interleukin-1 receptor-associated kinase 1 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
| NF-kappa B signaling pathway | ko04064 | |||
| Toll-like receptor signaling pathway | ko04620 | |||
| Toll and Imd signaling pathway | ko04624 | |||
| Neurotrophin signaling pathway | ko04722 |