Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g285177 | CHR1 | 156770017 | 156773139 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020254302.1 | 1.8e-153 | receptor-like cytosolic serine/threonine-protein kinase RBK2 |
Swissprot | Q8RXC8.1 | 6.1e-122 | Protein ROP BINDING PROTEIN KINASES 2 |
trEMBL | A0A8B7C2H3 | 6.7e-150 | receptor-like cytosolic serine/threonine-protein kinase RBK2 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G18910.1 | 55.89 | 1e-126 | 450 | Protein kinase superfamily protein |
Species | Genes |
---|---|
Allium cepa | g285177.t1 |
Allium fistulosum | AfisC1G03959 |
Allium sativum | Asa7G05010.1 |
Arabidopsis thaliana | AT3G05140.1 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 196 | 403 | 149.9 | 7.8e-44 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
GO:0004888 | F | transmembrane signaling receptor activity |
GO:0007165 | P | signal transduction |
GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0007166 | P | cell surface receptor signaling pathway |
GO:0007167 | P | enzyme linked receptor protein signaling pathway |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019899 | F | enzyme binding |
GO:0019199 | F | transmembrane receptor protein kinase activity |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0036211 | P | protein modification process |
GO:0038023 | F | signaling receptor activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051020 | F | GTPase binding |
GO:0051716 | P | cellular response to stimulus |
GO:0060089 | F | molecular transducer activity |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K04733 | IRAK4; interleukin-1 receptor-associated kinase 4 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
NF-kappa B signaling pathway | ko04064 | |||
Toll-like receptor signaling pathway | ko04620 | |||
Toll and Imd signaling pathway | ko04624 | |||
NOD-like receptor signaling pathway | ko04621 | |||
Neurotrophin signaling pathway | ko04722 |