| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g288328 | Scaffold_62577:HRSCAF_445663 | 77657 | 81168 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020264063.1 | 3.4e-76 | uncharacterized protein LOC109839993 |
| Swissprot | Q9LJ44.2 | 1.2e-04 | Zinc finger protein CONSTANS-LIKE 12 |
| trEMBL | A0A5P1EXA4 | 2.5e-76 | CCT domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G53420.1 | 43.68 | 1e-48 | 190 | CCT motif family protein |
| Species | Genes |
|---|---|
| Allium cepa | g166076.t1; g287657.t1; g288328.t1; g296114.t1; g349412.t1; g445049.t1 |
| Allium fistulosum | AfisC1G09126; AfisC2G01393; AfisC2G02631; AfisC3G07128; AfisC4G01511; AfisC4G01526; AfisC5G02264; AfisC5G06182; AfisC6G01596; AfisC7G01376; AfisC7G04700; AfisC8G05502; AfisS1410G00003 |
| Allium sativum | Asa0G01329.1; Asa0G01380.1; Asa0G01501.1; Asa2G05711.1; Asa3G03711.1; Asa3G03712.1; Asa4G05865.1; Asa6G06995.1 |
| Arabidopsis thaliana | AT4G27900.1; AT4G27900.2; AT5G53420.1; AT5G53420.2; AT5G53420.3 |
| Oryza sativa | LOC_Os05g51690.1; LOC_Os05g51690.2; LOC_Os05g51690.3 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF06203.11 | CCT | Motif | 256 | 298 | 63.8 | 1e-17 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0008150 | P | biological_process |
| GO:0009314 | P | response to radiation |
| GO:0009416 | P | response to light stimulus |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009909 | P | regulation of flower development |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048580 | P | regulation of post-embryonic development |
| GO:0048831 | P | regulation of shoot system development |
| GO:0050789 | P | regulation of biological process |
| GO:0050793 | P | regulation of developmental process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051239 | P | regulation of multicellular organismal process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000026 | P | regulation of multicellular organismal development |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000241 | P | regulation of reproductive process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |