Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g292941 | Scaffold_63283:HRSCAF_446369 | 764562 | 771197 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | PIN23917.1 | 7.6e-50 | Transcription factor, Myb superfamily |
Swissprot | P81392.1 | 5.1e-51 | Myb-related protein 306 |
trEMBL | A0A2G9I2D1 | 5.5e-50 | Transcription factor, Myb superfamily |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G28910.1 | 79.82 | 1e-51 | 198 | ATMYB30;MYB30 | myb domain protein 30 |
Species | Genes |
---|---|
Allium cepa | g292941.t1 |
Allium fistulosum | AfisC7G02106 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 47 | 89 | 43.4 | 2.4e-11 |
PF00249.28 | Myb_DNA-binding | Domain | 96 | 140 | 50.3 | 1.8e-13 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0000988 | F | transcription factor activity, protein binding |
GO:0000989 | F | transcription factor activity, transcription factor binding |
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
GO:0001101 | P | response to acid chemical |
GO:0001134 | F | transcription factor activity, transcription factor recruiting |
GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0008150 | P | biological_process |
GO:0009058 | P | biosynthetic process |
GO:0009266 | P | response to temperature stimulus |
GO:0042493 | P | response to drug |
GO:0009409 | P | response to cold |
GO:0010038 | P | response to metal ion |
GO:0009414 | P | response to water deprivation |
GO:0009415 | P | response to water |
GO:0009628 | P | response to abiotic stimulus |
GO:0009651 | P | response to salt stress |
GO:0009719 | P | response to endogenous stimulus |
GO:0009723 | P | response to ethylene |
GO:0009725 | P | response to hormone |
GO:0009733 | P | response to auxin |
GO:0009737 | P | response to abscisic acid |
GO:0009751 | P | response to salicylic acid |
GO:0009753 | P | response to jasmonic acid |
GO:0009787 | P | regulation of abscisic acid-activated signaling pathway |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009966 | P | regulation of signal transduction |
GO:0009987 | P | cellular process |
GO:0010025 | P | wax biosynthetic process |
GO:0010033 | P | response to organic substance |
GO:0010035 | P | response to inorganic substance |
GO:0010115 | P | regulation of abscisic acid biosynthetic process |
GO:0010166 | P | wax metabolic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010565 | P | regulation of cellular ketone metabolic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0010646 | P | regulation of cell communication |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0014070 | P | response to organic cyclic compound |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0046677 | P | response to antibiotic |
GO:0019216 | P | regulation of lipid metabolic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019747 | P | regulation of isoprenoid metabolic process |
GO:0046686 | P | response to cadmium ion |
GO:0023051 | P | regulation of signaling |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0032502 | P | developmental process |
GO:0033993 | P | response to lipid |
GO:0042221 | P | response to chemical |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043455 | P | regulation of secondary metabolic process |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0046890 | P | regulation of lipid biosynthetic process |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048580 | P | regulation of post-embryonic development |
GO:0048583 | P | regulation of response to stimulus |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0080050 | P | regulation of seed development |
GO:0080090 | P | regulation of primary metabolic process |
GO:0080167 | P | response to karrikin |
GO:0097159 | F | organic cyclic compound binding |
GO:0097305 | P | response to alcohol |
GO:1901363 | F | heterocyclic compound binding |
GO:1901419 | P | regulation of response to alcohol |
GO:1901568 | P | fatty acid derivative metabolic process |
GO:1901570 | P | fatty acid derivative biosynthetic process |
GO:1901576 | P | organic substance biosynthetic process |
GO:1901700 | P | response to oxygen-containing compound |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1902930 | P | regulation of alcohol biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:1904276 | P | regulation of wax biosynthetic process |
GO:1904278 | P | positive regulation of wax biosynthetic process |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000033 | P | regulation of seed dormancy process |
GO:2000034 | P | regulation of seed maturation |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000241 | P | regulation of reproductive process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0062012 | ||
GO:0140110 | ||
GO:1905957 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |