Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g299673 | Scaffold_64193:HRSCAF_447279 | 19238 | 25260 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020267914.1 | 2.2e-203 | bZIP transcription factor TGA10 isoform X2 |
Swissprot | Q52MZ2.1 | 3.3e-172 | Protein TGACG (TGA) motif-binding protein 10 |
trEMBL | A0A6I9SGY0 | 1.2e-184 | bZIP transcription factor TGA10 isoform X1 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G06839.3 | 61.64 | 1e-151 | 532 | bZIP65;TGA10 | bZIP transcription factor family protein |
Species | Genes |
---|---|
Allium cepa | g299673.t1 |
Allium fistulosum | AfisC7G00649 |
Allium sativum | |
Arabidopsis thaliana | AT5G06839.1; AT5G06839.2; AT5G06839.3 |
Oryza sativa | LOC_Os09g10840.1; LOC_Os09g10840.2; LOC_Os09g31390.1; LOC_Os09g31390.2; LOC_Os09g31390.3 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00170.18 | bZIP_1 | Family | 160 | 200 | 34.1 | 1.9e-08 |
PF14144.3 | DOG1 | Family | 250 | 323 | 115.5 | 8.3e-34 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0005515 | F | protein binding |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0002237 | P | response to molecule of bacterial origin |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0007165 | P | signal transduction |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007154 | P | cell communication |
GO:0046983 | F | protein dimerization activity |
GO:0007275 | P | multicellular organism development |
GO:0008150 | P | biological_process |
GO:0042802 | F | identical protein binding |
GO:0009605 | P | response to external stimulus |
GO:0009607 | P | response to biotic stimulus |
GO:0051707 | P | response to other organism |
GO:0009617 | P | response to bacterium |
GO:0009791 | P | post-embryonic development |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009908 | P | flower development |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0022414 | P | reproductive process |
GO:0023052 | P | signaling |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0042221 | P | response to chemical |
GO:0042803 | F | protein homodimerization activity |
GO:0043207 | P | response to external biotic stimulus |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048367 | P | shoot system development |
GO:0048437 | P | floral organ development |
GO:0048438 | P | floral whorl development |
GO:0048443 | P | stamen development |
GO:0048466 | P | androecium development |
GO:0048608 | P | reproductive structure development |
GO:0048653 | P | anther development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051704 | P | multi-organism process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065007 | P | biological regulation |
GO:0071588 | P | hydrogen peroxide mediated signaling pathway |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090567 | P | reproductive shoot system development |
GO:0099402 | P | plant organ development |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K14431 | TGA; transcription factor TGA | EC:- | Plant hormone signal transduction | ko04075 |