Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g303966 | Scaffold_64744:HRSCAF_447830 | 224344 | 234785 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020257025.1 | 5.4e-196 | probable serine/threonine-protein kinase mps1 |
Swissprot | Q84VX4.1 | 8.0e-152 | Monopolar spindle protein 1 homolog |
trEMBL | A0A8B7CKG5 | 2.8e-178 | serine/threonine-protein kinase MPS1-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G77720.1 | 78.88 | 3e-159 | 559 | PPK1 | putative protein kinase 1 |
Species | Genes |
---|---|
Allium cepa | g190824.t1; g303966.t1 |
Allium fistulosum | AfisC1G06975; AfisC3G00504 |
Allium sativum | Asa2G00246.1; Asa7G02635.1 |
Arabidopsis thaliana | AT1G77720.1 |
Oryza sativa | LOC_Os03g49750.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 388 | 681 | 186.8 | 4.3e-55 |
Accession | Ontology | Name |
---|---|---|
GO:0000228 | C | nuclear chromosome |
GO:0000794 | C | condensed nuclear chromosome |
GO:0000793 | C | condensed chromosome |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000775 | C | chromosome, centromeric region |
GO:0000776 | C | kinetochore |
GO:0000777 | C | condensed chromosome kinetochore |
GO:0000778 | C | condensed nuclear chromosome kinetochore |
GO:0000779 | C | condensed chromosome, centromeric region |
GO:0000780 | C | condensed nuclear chromosome, centromeric region |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004712 | F | protein serine/threonine/tyrosine kinase activity |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005694 | C | chromosome |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0005813 | C | centrosome |
GO:0005815 | C | microtubule organizing center |
GO:0005856 | C | cytoskeleton |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0015630 | C | microtubule cytoskeleton |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0032991 | C | macromolecular complex |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043233 | C | organelle lumen |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044427 | C | chromosomal part |
GO:0044428 | C | nuclear part |
GO:0044430 | C | cytoskeletal part |
GO:0044446 | C | intracellular organelle part |
GO:0044454 | C | nuclear chromosome part |
GO:0044464 | C | cell part |
GO:0070013 | C | intracellular organelle lumen |
GO:0071704 | P | organic substance metabolic process |
GO:0098687 | C | chromosomal region |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K08866 | TTK, MPS1; serine/threonine-protein kinase TTK/MPS1 | EC:2.7.12.1 | Cell cycle | ko04110 |
Cell cycle - yeast | ko04111 |