Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g315620 | CHR6 | 44392827 | 44397283 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_009393272.1 | 3.7e-54 | PREDICTED: MADS-box transcription factor 29-like isoform X2 |
Swissprot | Q6H711.1 | 1.6e-49 | OsMADS29 |
trEMBL | A0A804IFY1 | 2.7e-54 | MADS-box protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G23260.2 | 47.06 | 9e-38 | 153 | ABS;AGL32;TT16 | K-box region and MADS-box transcription factor family protein |
Species | Genes |
---|---|
Allium cepa | g315620.t1 |
Allium fistulosum | AfisC6G05313 |
Allium sativum | Asa8G01937.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os02g07430.1; LOC_Os04g52410.1; LOC_Os04g52410.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00319.15 | SRF-TF | Domain | 10 | 57 | 92.6 | 6.7e-27 |
PF01486.14 | K-box | Family | 83 | 168 | 81.0 | 5e-23 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000271 | P | polysaccharide biosynthetic process |
GO:0008152 | P | metabolic process |
GO:0001558 | P | regulation of cell growth |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0005975 | P | carbohydrate metabolic process |
GO:0005976 | P | polysaccharide metabolic process |
GO:0005982 | P | starch metabolic process |
GO:0006073 | P | cellular glucan metabolic process |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0008360 | P | regulation of cell shape |
GO:0009058 | P | biosynthetic process |
GO:0009059 | P | macromolecule biosynthetic process |
GO:0009250 | P | glucan biosynthetic process |
GO:0009791 | P | post-embryonic development |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009908 | P | flower development |
GO:0009987 | P | cellular process |
GO:0010154 | P | fruit development |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010941 | P | regulation of cell death |
GO:0010942 | P | positive regulation of cell death |
GO:0016051 | P | carbohydrate biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019252 | P | starch biosynthetic process |
GO:0022414 | P | reproductive process |
GO:0022603 | P | regulation of anatomical structure morphogenesis |
GO:0022604 | P | regulation of cell morphogenesis |
GO:0030308 | P | negative regulation of cell growth |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0033692 | P | cellular polysaccharide biosynthetic process |
GO:0034637 | P | cellular carbohydrate biosynthetic process |
GO:0034645 | P | cellular macromolecule biosynthetic process |
GO:0035670 | P | plant-type ovary development |
GO:0040008 | P | regulation of growth |
GO:0040034 | P | regulation of development, heterochronic |
GO:0043067 | P | regulation of programmed cell death |
GO:0043068 | P | positive regulation of programmed cell death |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043455 | P | regulation of secondary metabolic process |
GO:0043900 | P | regulation of multi-organism process |
GO:0044042 | P | glucan metabolic process |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044249 | P | cellular biosynthetic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044262 | P | cellular carbohydrate metabolic process |
GO:0044264 | P | cellular polysaccharide metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0045595 | P | regulation of cell differentiation |
GO:0045926 | P | negative regulation of growth |
GO:0048316 | P | seed development |
GO:0048367 | P | shoot system development |
GO:0048437 | P | floral organ development |
GO:0048438 | P | floral whorl development |
GO:0048440 | P | carpel development |
GO:0048467 | P | gynoecium development |
GO:0048481 | P | plant ovule development |
GO:0048506 | P | regulation of timing of meristematic phase transition |
GO:0048509 | P | regulation of meristem development |
GO:0048510 | P | regulation of timing of transition from vegetative to reproductive phase |
GO:0048518 | P | positive regulation of biological process |
GO:0048519 | P | negative regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048530 | P | fruit morphogenesis |
GO:0048608 | P | reproductive structure development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0051128 | P | regulation of cellular component organization |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051302 | P | regulation of cell division |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065007 | P | biological regulation |
GO:0065008 | P | regulation of biological quality |
GO:0071704 | P | organic substance metabolic process |
GO:0080060 | P | integument development |
GO:0080090 | P | regulation of primary metabolic process |
GO:0080154 | P | regulation of fertilization |
GO:0080155 | P | regulation of double fertilization forming a zygote and endosperm |
GO:0090567 | P | reproductive shoot system development |
GO:0099402 | P | plant organ development |
GO:1900376 | P | regulation of secondary metabolite biosynthetic process |
GO:1901576 | P | organic substance biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000029 | P | regulation of proanthocyanidin biosynthetic process |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000241 | P | regulation of reproductive process |
GO:2000762 | P | regulation of phenylpropanoid metabolic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0090698 | ||
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K02437 | gcvH, GCSH; glycine cleavage system H protein | EC:- | Glyoxylate and dicarboxylate metabolism | ko00630 |
Glycine, serine and threonine metabolism | ko00260 | |||
K09260 | MEF2A; MADS-box transcription enhancer factor 2A | EC:- | MAPK signaling pathway - fly | ko04013 |
Apelin signaling pathway | ko04371 | |||
cGMP-PKG signaling pathway | ko04022 | |||
Parathyroid hormone synthesis, secretion and action | ko04928 |