Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g320305 | Scaffold_66954:HRSCAF_450040 | 160920 | 164553 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_030930142.1 | 1.9e-205 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g03230 isoform X1 |
Swissprot | O81905.1 | 2.3e-176 | S-domain-1 (SD1) receptor kinase 8 |
trEMBL | A0A200Q4Y2 | 3.3e-204 | Protein kinase domain |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G21380.1 | 44.50 | 1e-176 | 617 | ARK3;RK3 | receptor kinase 3 |
Species | Genes |
---|---|
Allium cepa | g320304.t1; g320305.t1 |
Allium fistulosum | AfisC1G05772; AfisC2G09354; AfisC2G09355; AfisC4G01489; AfisC8G03836; AfisC8G04049 |
Allium sativum | Asa5G01327.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os01g57480.1; LOC_Os07g36544.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01453.21 | B_lectin | Domain | 70 | 177 | 110.5 | 3.5e-32 |
PF00954.17 | S_locus_glycop | Domain | 209 | 318 | 84.5 | 6.3e-24 |
PF08276.8 | PAN_2 | Domain | 348 | 404 | 47.2 | 1.5e-12 |
PF07714.14 | Pkinase_Tyr | Domain | 526 | 715 | 150.1 | 6e-44 |
PF11883.5 | DUF3403 | Family | 777 | 818 | 34.5 | 1.5e-08 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |