| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g326801 | Scaffold_67833:HRSCAF_450919 | 55382 | 56755 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_010936712.1 | 2.4e-159 | scarecrow-like protein 23 |
| Swissprot | Q9M384.1 | 1.4e-124 | Protein SHOOT GRAVITROPISM 1 |
| trEMBL | A0A8K0IDS2 | 7.0e-161 | Scarecrow-like protein 23 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G41920.1 | 62.56 | 1e-133 | 473 | GRAS family transcription factor |
| Species | Genes |
|---|---|
| Allium cepa | g326800.t1; g326801.t1 |
| Allium fistulosum | AfisC3G00294; AfisC4G01423 |
| Allium sativum | Asa2G00443.1 |
| Arabidopsis thaliana | AT5G41920.1 |
| Oryza sativa | LOC_Os07g38030.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF03514.11 | GRAS | Family | 52 | 415 | 349.5 | 1.8e-104 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001708 | P | cell fate specification |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0007275 | P | multicellular organism development |
| GO:0008150 | P | biological_process |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0045165 | P | cell fate commitment |
| GO:0048366 | P | leaf development |
| GO:0048367 | P | shoot system development |
| GO:0048731 | P | system development |
| GO:0048827 | P | phyllome development |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090610 | P | bundle sheath cell fate specification |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0099402 | P | plant organ development |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |