Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g330599 | Scaffold_68328:HRSCAF_451414 | 219225 | 226227 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020242223.1 | 2.9e-161 | calcium-dependent protein kinase 19 |
Swissprot | Q6F3A6.1 | 1.1e-77 | Calcium-dependent protein kinase 10 |
trEMBL | A0A6J0PS31 | 6.9e-149 | calcium-dependent protein kinase 26 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G12580.1 | 51.12 | 3e-131 | 466 | PEPKR1 | phosphoenolpyruvate carboxylase-related kinase 1 |
Species | Genes |
---|---|
Allium cepa | g330599.t1 |
Allium fistulosum | AfisC3G06574 |
Allium sativum | Asa1G04711.1; Asa2G05504.1 |
Arabidopsis thaliana | AT1G12580.1 |
Oryza sativa | LOC_Os06g03682.1; LOC_Os06g03682.2 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 178 | 434 | 228.4 | 8.4e-68 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001101 | P | response to acid chemical |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0004683 | F | calmodulin-dependent protein kinase activity |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009737 | P | response to abscisic acid |
GO:0009738 | P | abscisic acid-activated signaling pathway |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009931 | F | calcium-dependent protein serine/threonine kinase activity |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010857 | F | calcium-dependent protein kinase activity |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0018105 | P | peptidyl-serine phosphorylation |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018209 | P | peptidyl-serine modification |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0033993 | P | response to lipid |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0046777 | P | protein autophosphorylation |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0065007 | P | biological regulation |
GO:0071215 | P | cellular response to abscisic acid stimulus |
GO:0071229 | P | cellular response to acid chemical |
GO:0071310 | P | cellular response to organic substance |
GO:0071396 | P | cellular response to lipid |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:0097305 | P | response to alcohol |
GO:0097306 | P | cellular response to alcohol |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K04515 | CAMK2; calcium/calmodulin-dependent protein kinase (CaM kinase) II | EC:2.7.11.17 | ErbB signaling pathway | ko04012 |
Wnt signaling pathway | ko04310 | |||
HIF-1 signaling pathway | ko04066 | |||
Calcium signaling pathway | ko04020 | |||
cAMP signaling pathway | ko04024 | |||
Oocyte meiosis | ko04114 | |||
Necroptosis | ko04217 | |||
Insulin secretion | ko04911 | |||
Glucagon signaling pathway | ko04922 | |||
GnRH signaling pathway | ko04912 | |||
Oxytocin signaling pathway | ko04921 | |||
Melanogenesis | ko04916 | |||
Aldosterone synthesis and secretion | ko04925 | |||
Adrenergic signaling in cardiomyocytes | ko04261 | |||
Gastric acid secretion | ko04971 | |||
Cholinergic synapse | ko04725 | |||
Dopaminergic synapse | ko04728 | |||
Long-term potentiation | ko04720 | |||
Neurotrophin signaling pathway | ko04722 | |||
Phototransduction - fly | ko04745 | |||
Olfactory transduction | ko04740 | |||
Inflammatory mediator regulation of TRP channels | ko04750 | |||
Axon guidance | ko04360 | |||
Circadian entrainment | ko04713 |