| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g335681 | Scaffold_68978:HRSCAF_452064 | 579583 | 581521 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | AIU39030.1 | 4.1e-69 | myb transcription factor 1 |
| Swissprot | Q9C9G7.1 | 8.0e-62 | Myb-related protein 62 |
| trEMBL | A0A097P5Z2 | 2.9e-69 | Myb transcription factor 1 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G68320.1 | 72.73 | 5e-62 | 234 | AtMYB62;BW62B;BW62C;MYB62 | myb domain protein 62 |
| Species | Genes |
|---|---|
| Allium cepa | g335681.t1 |
| Allium fistulosum | AfisC3G08836 |
| Allium sativum | Asa5G05404.1 |
| Arabidopsis thaliana | AT1G68320.1 |
| Oryza sativa | LOC_Os01g03720.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 67 | 114 | 60.6 | 1e-16 |
| PF00249.28 | Myb_DNA-binding | Domain | 120 | 163 | 51.2 | 9.1e-14 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0000003 | P | reproduction |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0000988 | F | transcription factor activity, protein binding |
| GO:0000989 | F | transcription factor activity, transcription factor binding |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
| GO:0001101 | P | response to acid chemical |
| GO:0001134 | F | transcription factor activity, transcription factor recruiting |
| GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
| GO:0003006 | P | developmental process involved in reproduction |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0007165 | P | signal transduction |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0007154 | P | cell communication |
| GO:0007275 | P | multicellular organism development |
| GO:0008150 | P | biological_process |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009725 | P | response to hormone |
| GO:0009739 | P | response to gibberellin |
| GO:0009740 | P | gibberellic acid mediated signaling pathway |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009755 | P | hormone-mediated signaling pathway |
| GO:0009791 | P | post-embryonic development |
| GO:0009867 | P | jasmonic acid mediated signaling pathway |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009908 | P | flower development |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010476 | P | gibberellin mediated signaling pathway |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0022414 | P | reproductive process |
| GO:0023052 | P | signaling |
| GO:0070887 | P | cellular response to chemical stimulus |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0032870 | P | cellular response to hormone stimulus |
| GO:0033993 | P | response to lipid |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048367 | P | shoot system development |
| GO:0048437 | P | floral organ development |
| GO:0048438 | P | floral whorl development |
| GO:0048443 | P | stamen development |
| GO:0048466 | P | androecium development |
| GO:0048608 | P | reproductive structure development |
| GO:0048731 | P | system development |
| GO:0048827 | P | phyllome development |
| GO:0048856 | P | anatomical structure development |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0061458 | P | reproductive system development |
| GO:0065007 | P | biological regulation |
| GO:0071229 | P | cellular response to acid chemical |
| GO:0071310 | P | cellular response to organic substance |
| GO:0071370 | P | cellular response to gibberellin stimulus |
| GO:0071395 | P | cellular response to jasmonic acid stimulus |
| GO:0071396 | P | cellular response to lipid |
| GO:0071495 | P | cellular response to endogenous stimulus |
| GO:0080086 | P | stamen filament development |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090567 | P | reproductive shoot system development |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0099402 | P | plant organ development |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1901701 | P | cellular response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |