Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g339350 | Scaffold_69390:HRSCAF_452476 | 107407 | 112074 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010933936.2 | 6.1e-104 | NAC domain-containing protein 37 |
Swissprot | Q9SL41.1 | 1.9e-94 | Protein VASCULAR RELATED NAC-DOMAIN 1 |
trEMBL | A0A6I9RX66 | 4.4e-104 | NAC domain-containing protein 37 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G18060.1 | 57.26 | 8e-98 | 353 | ANAC037;VND1 | vascular related NAC-domain protein 1 |
Species | Genes |
---|---|
Allium cepa | g220886.t1; g246110.t1; g297082.t1; g339350.t1; g417.t1 |
Allium fistulosum | AfisC1G04162; AfisC2G01067; AfisC2G08262; AfisC5G03408; AfisC8G02567 |
Allium sativum | Asa3G02305.1; Asa5G00103.1; Asa6G01072.1; Asa6G01073.1; Asa7G04928.1 |
Arabidopsis thaliana | AT1G12260.1; AT1G62700.1; AT1G71930.1; AT2G18060.1; AT4G36160.1; AT5G66300.1 |
Oryza sativa | LOC_Os02g42970.1; LOC_Os03g03540.1; LOC_Os06g01480.1; LOC_Os08g01330.1; LOC_Os10g38834.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02365.12 | NAM | Family | 9 | 136 | 99.1 | 1.8e-28 |
Accession | Ontology | Name |
---|---|---|
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009987 | P | cellular process |
GO:0010087 | P | phloem or xylem histogenesis |
GO:0010089 | P | xylem development |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032502 | P | developmental process |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044087 | P | regulation of cellular component biogenesis |
GO:0044089 | P | positive regulation of cellular component biogenesis |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048759 | P | xylem vessel member cell differentiation |
GO:0048856 | P | anatomical structure development |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901348 | P | positive regulation of secondary cell wall biogenesis |
GO:1901363 | F | heterocyclic compound binding |
GO:1903338 | P | regulation of cell wall organization or biogenesis |
GO:1903340 | P | positive regulation of cell wall organization or biogenesis |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1905177 | P | tracheary element differentiation |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000652 | P | regulation of secondary cell wall biogenesis |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |