Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g342655 | Scaffold_69784:HRSCAF_452870 | 110015 | 111952 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020262180.1 | 2.2e-265 | histone-lysine N-methyltransferase family member SUVH9-like |
Swissprot | O22781.1 | 4.4e-170 | Suppressor of variegation 3-9 homolog protein 2 |
trEMBL | A0A8B8JC94 | 3.1e-229 | histone-lysine N-methyltransferase family member SUVH9-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G33290.1 | 48.53 | 7e-173 | 604 | ATSUVH2;SDG3;SUVH2 | SU(VAR)3-9 homolog 2 |
Species | Genes |
---|---|
Allium cepa | g342655.t1; g476855.t1 |
Allium fistulosum | AfisC1G08667; AfisC4G06569 |
Allium sativum | Asa5G05585.1; Asa7G06974.1 |
Arabidopsis thaliana | AT2G33290.1; AT4G13460.1; AT4G13460.2 |
Oryza sativa | LOC_Os07g25450.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02182.14 | SAD_SRA | Domain | 198 | 353 | 158.0 | 1.2e-46 |
PF05033.13 | Pre-SET | Family | 385 | 483 | 60.5 | 1.7e-16 |
PF00856.25 | SET | Family | 502 | 634 | 50.0 | 3.8e-13 |
Accession | Ontology | Name |
---|---|---|
GO:0051276 | P | chromosome organization |
GO:0000228 | C | nuclear chromosome |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000775 | C | chromosome, centromeric region |
GO:0000785 | C | chromatin |
GO:0000790 | C | nuclear chromatin |
GO:0000792 | C | heterochromatin |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005694 | C | chromosome |
GO:0005720 | C | nuclear heterochromatin |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006139 | P | nucleobase-containing compound metabolic process |
GO:0006259 | P | DNA metabolic process |
GO:0006304 | P | DNA modification |
GO:0006305 | P | DNA alkylation |
GO:0006306 | P | DNA methylation |
GO:0016570 | P | histone modification |
GO:0006325 | P | chromatin organization |
GO:0006464 | P | cellular protein modification process |
GO:0006479 | P | protein methylation |
GO:0006725 | P | cellular aromatic compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006996 | P | organelle organization |
GO:0008150 | P | biological_process |
GO:0008168 | F | methyltransferase activity |
GO:0008213 | P | protein alkylation |
GO:0008276 | F | protein methyltransferase activity |
GO:0009292 | P | genetic transfer |
GO:0009294 | P | DNA mediated transformation |
GO:0009892 | P | negative regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010468 | P | regulation of gene expression |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010629 | P | negative regulation of gene expression |
GO:0016043 | P | cellular component organization |
GO:0016070 | P | RNA metabolic process |
GO:0016458 | P | gene silencing |
GO:0016569 | P | covalent chromatin modification |
GO:0016571 | P | histone methylation |
GO:0016740 | F | transferase activity |
GO:0016741 | F | transferase activity, transferring one-carbon groups |
GO:0019222 | P | regulation of metabolic process |
GO:0019538 | P | protein metabolic process |
GO:0031047 | P | gene silencing by RNA |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0032259 | P | methylation |
GO:0034641 | P | cellular nitrogen compound metabolic process |
GO:0036211 | P | protein modification process |
GO:0040029 | P | regulation of gene expression, epigenetic |
GO:0042054 | F | histone methyltransferase activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043233 | C | organelle lumen |
GO:0043412 | P | macromolecule modification |
GO:0043414 | P | macromolecule methylation |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044427 | C | chromosomal part |
GO:0044428 | C | nuclear part |
GO:0044446 | C | intracellular organelle part |
GO:0044454 | C | nuclear chromosome part |
GO:0044464 | C | cell part |
GO:0044728 | P | DNA methylation or demethylation |
GO:0044764 | P | multi-organism cellular process |
GO:0046483 | P | heterocycle metabolic process |
GO:0048519 | P | negative regulation of biological process |
GO:0050789 | P | regulation of biological process |
GO:0051704 | P | multi-organism process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0070013 | C | intracellular organelle lumen |
GO:0071704 | P | organic substance metabolic process |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080188 | P | RNA-directed DNA methylation |
GO:0090304 | P | nucleic acid metabolic process |
GO:0098687 | C | chromosomal region |
GO:1901360 | P | organic cyclic compound metabolic process |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K11420 | EHMT; [histone H3]-lysine9 N-trimethyltransferase EHMT | EC:2.1.1.355 | Lysine degradation | ko00310 |
Longevity regulating pathway | ko04211 |