Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g34373 | Scaffold_20410:HRSCAF_199314 | 500513 | 501019 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | AUY62741.1 | 7.7e-29 | AP2/ERF transcription factor |
Swissprot | O80337.2 | 8.2e-28 | Ethylene-responsive element-binding factor 1A |
trEMBL | A0A3Q8D532 | 5.5e-29 | AP2/ERF transcription factor |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G47220.1 | 61.54 | 2e-31 | 131 | ATERF-2;ATERF2;ERF2 | ethylene responsive element binding factor 2 |
Species | Genes |
---|---|
Allium cepa | g34373.t1 |
Allium fistulosum | AfisC2G07840 |
Allium sativum | Asa5G03059.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00847.17 | AP2 | Domain | 64 | 114 | 47.9 | 1.1e-12 |
Accession | Ontology | Name |
---|---|---|
GO:0000160 | P | phosphorelay signal transduction system |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001101 | P | response to acid chemical |
GO:0002218 | P | activation of innate immune response |
GO:0002252 | P | immune effector process |
GO:0002253 | P | activation of immune response |
GO:0002376 | P | immune system process |
GO:0002682 | P | regulation of immune system process |
GO:0002684 | P | positive regulation of immune system process |
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006952 | P | defense response |
GO:0042742 | P | defense response to bacterium |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006950 | P | response to stress |
GO:0006955 | P | immune response |
GO:0007154 | P | cell communication |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0042493 | P | response to drug |
GO:0009605 | P | response to external stimulus |
GO:0009607 | P | response to biotic stimulus |
GO:0051707 | P | response to other organism |
GO:0009617 | P | response to bacterium |
GO:0009682 | P | induced systemic resistance |
GO:0009719 | P | response to endogenous stimulus |
GO:0009723 | P | response to ethylene |
GO:0009725 | P | response to hormone |
GO:0009753 | P | response to jasmonic acid |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009864 | P | induced systemic resistance, jasmonic acid mediated signaling pathway |
GO:0009867 | P | jasmonic acid mediated signaling pathway |
GO:0009873 | P | ethylene-activated signaling pathway |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010087 | P | phloem or xylem histogenesis |
GO:0010200 | P | response to chitin |
GO:0010243 | P | response to organonitrogen compound |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0031347 | P | regulation of defense response |
GO:0031349 | P | positive regulation of defense response |
GO:0032502 | P | developmental process |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0042221 | P | response to chemical |
GO:0043207 | P | response to external biotic stimulus |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0045087 | P | innate immune response |
GO:0045088 | P | regulation of innate immune response |
GO:0045089 | P | positive regulation of innate immune response |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048583 | P | regulation of response to stimulus |
GO:0048584 | P | positive regulation of response to stimulus |
GO:0048856 | P | anatomical structure development |
GO:0050776 | P | regulation of immune response |
GO:0050778 | P | positive regulation of immune response |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0051301 | P | cell division |
GO:0051704 | P | multi-organism process |
GO:0051716 | P | cellular response to stimulus |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0071229 | P | cellular response to acid chemical |
GO:0071310 | P | cellular response to organic substance |
GO:0071369 | P | cellular response to ethylene stimulus |
GO:0071395 | P | cellular response to jasmonic acid stimulus |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0080090 | P | regulation of primary metabolic process |
GO:0080134 | P | regulation of response to stress |
GO:0098542 | P | defense response to other organism |
GO:1901698 | P | response to nitrogen compound |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09286 | EREBP; EREBP-like factor | EC:- | - | - |
K14517 | ERF2; ethylene-responsive transcription factor 2 | EC:- | Plant hormone signal transduction | ko04075 |