Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g353299 | Scaffold_70942:HRSCAF_454028 | 2075290 | 2139821 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | ONK57837.1 | 0.0e+00 | uncharacterized protein A4U43_C09F4700 |
Swissprot | Q9LX30.2 | 0.0e+00 | serine/threonine-protein kinase GCN2 |
trEMBL | A0A5P1E8P0 | 0.0e+00 | non-specific serine/threonine protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G59410.1 | 53.48 | 0.0 | 1254 | ATGCN2;GCN2 | protein kinase family protein |
Species | Genes |
---|---|
Allium cepa | g353299.t1 |
Allium fistulosum | AfisC4G05619 |
Allium sativum | Asa8G00795.1; Asa8G00796.1 |
Arabidopsis thaliana | AT3G59410.1; AT3G59410.2 |
Oryza sativa | LOC_Os04g41510.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF05773.19 | RWD | Domain | 84 | 194 | 63.3 | 2.1e-17 |
PF00069.22 | Pkinase | Domain | 479 | 787 | 165.8 | 1.1e-48 |
PF13393.3 | tRNA-synt_His | Domain | 935 | 1175 | 53.2 | 2.5e-14 |
PF12745.4 | HGTP_anticodon2 | Domain | 1192 | 1287 | 36.2 | 3.7e-09 |
Accession | Ontology | Name |
---|---|---|
GO:0000302 | P | response to reactive oxygen species |
GO:0006950 | P | response to stress |
GO:0006979 | P | response to oxidative stress |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0009267 | P | cellular response to starvation |
GO:0009268 | P | response to pH |
GO:0042493 | P | response to drug |
GO:0009636 | P | response to toxic substance |
GO:0009605 | P | response to external stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009719 | P | response to endogenous stimulus |
GO:0009987 | P | cellular process |
GO:0009991 | P | response to extracellular stimulus |
GO:0010033 | P | response to organic substance |
GO:0010035 | P | response to inorganic substance |
GO:0010243 | P | response to organonitrogen compound |
GO:0010447 | P | response to acidic pH |
GO:0014070 | P | response to organic cyclic compound |
GO:0046677 | P | response to antibiotic |
GO:0033554 | P | cellular response to stress |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0031667 | P | response to nutrient levels |
GO:0031668 | P | cellular response to extracellular stimulus |
GO:0031669 | P | cellular response to nutrient levels |
GO:0034198 | P | cellular response to amino acid starvation |
GO:0034599 | P | cellular response to oxidative stress |
GO:0034614 | P | cellular response to reactive oxygen species |
GO:0035690 | P | cellular response to drug |
GO:0042221 | P | response to chemical |
GO:0042542 | P | response to hydrogen peroxide |
GO:0042594 | P | response to starvation |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0060992 | P | response to fungicide |
GO:0070301 | P | cellular response to hydrogen peroxide |
GO:0071214 | P | cellular response to abiotic stimulus |
GO:0071236 | P | cellular response to antibiotic |
GO:0071310 | P | cellular response to organic substance |
GO:0071407 | P | cellular response to organic cyclic compound |
GO:0071417 | P | cellular response to organonitrogen compound |
GO:0071467 | P | cellular response to pH |
GO:0071468 | P | cellular response to acidic pH |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0071496 | P | cellular response to external stimulus |
GO:0072755 | P | cellular response to benomyl |
GO:0097237 | P | cellular response to toxic substance |
GO:1901561 | P | response to benomyl |
GO:1901698 | P | response to nitrogen compound |
GO:1901699 | P | cellular response to nitrogen compound |
GO:1901700 | P | response to oxygen-containing compound |
GO:1901701 | P | cellular response to oxygen-containing compound |
GO:1990451 | P | cellular stress response to acidic pH |
GO:1990928 | P | response to amino acid starvation |
GO:0104004 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K16196 | EIF2AK4; eukaryotic translation initiation factor 2-alpha kinase 4 | EC:2.7.11.1 | Protein processing in endoplasmic reticulum | ko04141 |
Autophagy - animal | ko04140 | |||
Autophagy - yeast | ko04138 |