Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g356198 | Scaffold_71368:HRSCAF_454454 | 920318 | 945718 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020249682.1 | 8.3e-250 | LOW QUALITY PROTEIN: histone-lysine N-methyltransferase, H3 lysine-9 specific SUVH1-like |
Swissprot | Q9FF80.1 | 2.2e-154 | Suppressor of variegation 3-9 homolog protein 1 |
trEMBL | A0A8B7D0K6 | 1.2e-210 | LOW QUALITY PROTEIN: histone-lysine N-methyltransferase, H3 lysine-9 specific SUVH1-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G73100.1 | 46.88 | 1e-152 | 536 | SDG19;SUVH3 | SU(VAR)3-9 homolog 3 |
Species | Genes |
---|---|
Allium cepa | g180458.t1; g356198.t1; g409580.t1; g433469.t1; g442815.t1 |
Allium fistulosum | AfisC1G08965; AfisC2G04297; AfisC2G07479; AfisC4G06953; AfisC5G02664; AfisC5G02675 |
Allium sativum | Asa4G03709.1; Asa4G04463.1; Asa5G05814.1; Asa6G01947.1; Asa7G07174.1 |
Arabidopsis thaliana | AT1G73100.1; AT5G04940.1; AT5G04940.2 |
Oryza sativa | LOC_Os01g59620.1; LOC_Os05g41172.1; LOC_Os05g41172.2; LOC_Os11g03700.1; LOC_Os11g38900.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02182.14 | SAD_SRA | Domain | 260 | 407 | 143.6 | 3.2e-42 |
PF05033.13 | Pre-SET | Family | 436 | 534 | 60.0 | 2.5e-16 |
PF00856.25 | SET | Family | 553 | 685 | 81.2 | 1e-22 |
Accession | Ontology | Name |
---|---|---|
GO:0051276 | P | chromosome organization |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000775 | C | chromosome, centromeric region |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0003824 | F | catalytic activity |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005694 | C | chromosome |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0016570 | P | histone modification |
GO:0006325 | P | chromatin organization |
GO:0006464 | P | cellular protein modification process |
GO:0006479 | P | protein methylation |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0006996 | P | organelle organization |
GO:0007275 | P | multicellular organism development |
GO:0008150 | P | biological_process |
GO:0008168 | F | methyltransferase activity |
GO:0008213 | P | protein alkylation |
GO:0008276 | F | protein methyltransferase activity |
GO:0008361 | P | regulation of cell size |
GO:0009987 | P | cellular process |
GO:0010468 | P | regulation of gene expression |
GO:0016043 | P | cellular component organization |
GO:0016569 | P | covalent chromatin modification |
GO:0016571 | P | histone methylation |
GO:0016740 | F | transferase activity |
GO:0016741 | F | transferase activity, transferring one-carbon groups |
GO:0019222 | P | regulation of metabolic process |
GO:0019538 | P | protein metabolic process |
GO:0032259 | P | methylation |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0032535 | P | regulation of cellular component size |
GO:0036211 | P | protein modification process |
GO:0040029 | P | regulation of gene expression, epigenetic |
GO:0042054 | F | histone methyltransferase activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043412 | P | macromolecule modification |
GO:0043414 | P | macromolecule methylation |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044427 | C | chromosomal part |
GO:0044446 | C | intracellular organelle part |
GO:0044464 | C | cell part |
GO:0048366 | P | leaf development |
GO:0048367 | P | shoot system development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0065008 | P | regulation of biological quality |
GO:0071704 | P | organic substance metabolic process |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0090066 | P | regulation of anatomical structure size |
GO:0098687 | C | chromosomal region |
GO:0099402 | P | plant organ development |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K00306 | PIPOX; sarcosine oxidase / L-pipecolate oxidase | EC:1.5.3.1 1.5.3.7 | Glycine, serine and threonine metabolism | ko00260 |
Lysine degradation | ko00310 | |||
Peroxisome | ko04146 | |||
K11420 | EHMT; [histone H3]-lysine9 N-trimethyltransferase EHMT | EC:2.1.1.355 | Lysine degradation | ko00310 |
Longevity regulating pathway | ko04211 |