| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g356274 | Scaffold_71375:HRSCAF_454461 | 41016 | 44303 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | ONK70775.1 | 3.5e-28 | uncharacterized protein A4U43_C04F1400 |
| Swissprot | Q5HZ38.1 | 7.1e-26 | SnRK1-activating protein kinase 1 |
| trEMBL | A0A5P1EXE8 | 2.5e-28 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT5G60550.1 | 69.62 | 1e-27 | 120 | ATSNAK1;GRIK2 | geminivirus rep interacting kinase 2 |
| Species | Genes |
|---|---|
| - | - |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 140 | 223 | 42.5 | 4.3e-11 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0009615 | P | response to virus |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0007165 | P | signal transduction |
| GO:0035556 | P | intracellular signal transduction |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0007154 | P | cell communication |
| GO:0008150 | P | biological_process |
| GO:0009605 | P | response to external stimulus |
| GO:0009607 | P | response to biotic stimulus |
| GO:0051707 | P | response to other organism |
| GO:0009987 | P | cellular process |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0018105 | P | peptidyl-serine phosphorylation |
| GO:0018107 | P | peptidyl-threonine phosphorylation |
| GO:0018193 | P | peptidyl-amino acid modification |
| GO:0018209 | P | peptidyl-serine modification |
| GO:0018210 | P | peptidyl-threonine modification |
| GO:0019538 | P | protein metabolic process |
| GO:0023052 | P | signaling |
| GO:0030587 | P | sorocarp development |
| GO:0031156 | P | regulation of sorocarp development |
| GO:0032502 | P | developmental process |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043207 | P | response to external biotic stimulus |
| GO:0043412 | P | macromolecule modification |
| GO:0043900 | P | regulation of multi-organism process |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0045595 | P | regulation of cell differentiation |
| GO:0046777 | P | protein autophosphorylation |
| GO:0048856 | P | anatomical structure development |
| GO:0050789 | P | regulation of biological process |
| GO:0050793 | P | regulation of developmental process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051703 | P | intraspecies interaction between organisms |
| GO:0051704 | P | multi-organism process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:1901261 | P | regulation of sorocarp spore cell differentiation |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:2000241 | P | regulation of reproductive process |
| GO:0090702 | ||
| GO:0099120 | ||
| GO:0099134 | ||
| GO:0099135 | ||
| GO:0099136 | ||
| GO:0099139 | ||
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K00908 | CAMKK1; calcium/calmodulin-dependent protein kinase kinase 1 | EC:2.7.11.17 | - | - |
| K07359 | CAMKK2; calcium/calmodulin-dependent protein kinase kinase 2 | EC:2.7.11.17 | AMPK signaling pathway | ko04152 |
| Autophagy - animal | ko04140 | |||
| Adipocytokine signaling pathway | ko04920 | |||
| Oxytocin signaling pathway | ko04921 | |||
| Longevity regulating pathway | ko04211 |