| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g360122 | Scaffold_71851:HRSCAF_454937 | 681452 | 681850 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_021639144.1 | 1.3e-10 | AP2/ERF and B3 domain-containing transcription factor At1g51120-like |
| trEMBL | A0A6A6MSC1 | 9.1e-11 | AP2/ERF and B3 domain-containing transcription factor At1g51120-like |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G01030.1 | 40.00 | 4e-12 | 66.6 | NGA3 | AP2/B3-like transcriptional factor family protein |
| Species | Genes |
|---|---|
| Allium cepa | g360122.t1 |
| Allium fistulosum | AfisC8G04459 |
| Allium sativum | |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF02362.18 | B3 | Family | 33 | 123 | 37.6 | 1.4e-09 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0003674 | F | molecular_function |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0007275 | P | multicellular organism development |
| GO:0009653 | P | anatomical structure morphogenesis |
| GO:0009888 | P | tissue development |
| GO:0008150 | P | biological_process |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009890 | P | negative regulation of biosynthetic process |
| GO:0009892 | P | negative regulation of metabolic process |
| GO:0009965 | P | leaf morphogenesis |
| GO:0010016 | P | shoot system morphogenesis |
| GO:0010073 | P | meristem maintenance |
| GO:0010358 | P | leaf shaping |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
| GO:0010605 | P | negative regulation of macromolecule metabolic process |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0045892 | P | negative regulation of transcription, DNA-templated |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031324 | P | negative regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031327 | P | negative regulation of cellular biosynthetic process |
| GO:0032501 | P | multicellular organismal process |
| GO:0032502 | P | developmental process |
| GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
| GO:0048366 | P | leaf development |
| GO:0048367 | P | shoot system development |
| GO:0048507 | P | meristem development |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048532 | P | anatomical structure arrangement |
| GO:0048731 | P | system development |
| GO:0048827 | P | phyllome development |
| GO:0048856 | P | anatomical structure development |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051253 | P | negative regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0099402 | P | plant organ development |
| GO:1902679 | P | negative regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 | ||
| GO:1905392 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |