| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g366449 | CHR6 | 181151439 | 181155783 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020246449.1 | 6.2e-127 | leucine-rich repeat receptor-like serine/threonine/tyrosine-protein kinase SOBIR1 |
| Swissprot | Q9SKB2.1 | 2.7e-111 | Protein SUPPRESSOR OF BIR1-1 |
| trEMBL | A0A5P1E8H2 | 4.5e-127 | Protein kinase domain-containing protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT2G31880.1 | 53.85 | 2e-126 | 449 | EVR;SOBIR1 | Leucine-rich repeat protein kinase family protein |
| Species | Genes |
|---|---|
| Allium cepa | g366449.t1 |
| Allium fistulosum | AfisC6G02324 |
| Allium sativum | Asa8G04408.1 |
| Arabidopsis thaliana | AT2G31880.1 |
| Oryza sativa | LOC_Os06g18000.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 359 | 592 | 143.6 | 6.6e-42 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0016020 | C | membrane |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0004674 | F | protein serine/threonine kinase activity |
| GO:0004713 | F | protein tyrosine kinase activity |
| GO:0005623 | C | cell |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009987 | P | cellular process |
| GO:0010941 | P | regulation of cell death |
| GO:0010942 | P | positive regulation of cell death |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0018108 | P | peptidyl-tyrosine phosphorylation |
| GO:0018193 | P | peptidyl-amino acid modification |
| GO:0018212 | P | peptidyl-tyrosine modification |
| GO:0019538 | P | protein metabolic process |
| GO:0031347 | P | regulation of defense response |
| GO:0031349 | P | positive regulation of defense response |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044464 | C | cell part |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048583 | P | regulation of response to stimulus |
| GO:0048584 | P | positive regulation of response to stimulus |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071944 | C | cell periphery |
| GO:0080134 | P | regulation of response to stress |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |