Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g375410 | CHR4 | 246675179 | 246679286 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020268699.1 | 3.1e-108 | transcription factor IIIA-like isoform X1 |
Swissprot | Q84MZ4.1 | 5.3e-68 | Transcription factor IIIA |
trEMBL | A0A5P1EJL5 | 2.3e-108 | Transcription factor IIIA |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G72050.2 | 51.11 | 2e-108 | 389 | TFIIIA | transcription factor IIIA |
Species | Genes |
---|---|
Allium cepa | g375410.t1 |
Allium fistulosum | AfisC4G00969 |
Allium sativum | Asa4G00937.1; Asa4G05049.1; Asa5G01944.1 |
Arabidopsis thaliana | AT1G72050.1; AT1G72050.2 |
Oryza sativa | LOC_Os02g02424.1; LOC_Os05g03020.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF13894.3 | zf-C2H2_4 | Domain | 107 | 128 | 19.1 | 0.0015 |
Accession | Ontology | Name |
---|---|---|
GO:0042254 | P | ribosome biogenesis |
GO:0000182 | F | rDNA binding |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003690 | F | double-stranded DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0003723 | F | RNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005730 | C | nucleolus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008097 | F | 5S rRNA binding |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0019843 | F | rRNA binding |
GO:0022613 | P | ribonucleoprotein complex biogenesis |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031974 | C | membrane-enclosed lumen |
GO:0031981 | C | nuclear lumen |
GO:0042273 | P | ribosomal large subunit biogenesis |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043228 | C | non-membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043232 | C | intracellular non-membrane-bounded organelle |
GO:0043233 | C | organelle lumen |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044085 | P | cellular component biogenesis |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044428 | C | nuclear part |
GO:0044446 | C | intracellular organelle part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0070013 | C | intracellular organelle lumen |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080084 | F | 5S rDNA binding |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1990837 | F | sequence-specific double-stranded DNA binding |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09191 | GTF3A; general transcription factor IIIA | EC:- | - | - |