Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g386929 | Scaffold_75141:HRSCAF_458227 | 202817 | 203776 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020259596.1 | 1.8e-50 | LOW QUALITY PROTEIN: zinc finger protein ZAT9-like |
Swissprot | Q9M202.1 | 3.5e-35 | Zinc finger protein ZAT9 |
trEMBL | A0A444EP40 | 5.0e-47 | C2H2-type domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G60580.1 | 33.43 | 1e-36 | 150 | C2H2-like zinc finger protein |
Species | Genes |
---|---|
Allium cepa | g386929.t1; g386930.t1 |
Allium fistulosum | AfisC8G05169 |
Allium sativum | Asa0G02918.1; Asa1G00601.1; Asa6G05719.1 |
Arabidopsis thaliana | AT1G02030.1; AT3G60580.1 |
Oryza sativa | LOC_Os02g44130.1; LOC_Os04g46680.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF13912.3 | zf-C2H2_6 | Domain | 4 | 26 | 19.7 | 0.00056 |
PF13912.3 | zf-C2H2_6 | Domain | 175 | 199 | 39.7 | 2.9e-10 |
PF13912.3 | zf-C2H2_6 | Domain | 226 | 250 | 35.0 | 8.6e-09 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |