Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g386975 | Scaffold_75143:HRSCAF_458229 | 224936 | 225778 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020250172.1 | 5.3e-62 | myb-related protein Myb4-like |
Swissprot | Q9LTC4.1 | 1.2e-58 | Myb-related protein Y19 |
trEMBL | A0A8T3ACF2 | 3.8e-62 | Myb-related protein Myb4 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G23250.1 | 46.81 | 7e-61 | 230 | ATMYB15;ATY19;MYB15 | myb domain protein 15 |
Species | Genes |
---|---|
Allium cepa | g264288.t1; g386975.t1; g414426.t1 |
Allium fistulosum | AfisC1G04726; AfisC1G09321; AfisC7G03865 |
Allium sativum | Asa4G05711.1; Asa6G05972.1; Asa7G00387.1; Asa7G03858.1; Asa7G04171.1; Asa7G04172.1 |
Arabidopsis thaliana | AT2G31180.1 |
Oryza sativa | LOC_Os02g41510.1; LOC_Os04g43680.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00249.28 | Myb_DNA-binding | Domain | 14 | 61 | 56.5 | 2e-15 |
PF00249.28 | Myb_DNA-binding | Domain | 67 | 113 | 50.0 | 2.2e-13 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0000988 | F | transcription factor activity, protein binding |
GO:0000989 | F | transcription factor activity, transcription factor binding |
GO:0001067 | F | regulatory region nucleic acid binding |
GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
GO:0001101 | P | response to acid chemical |
GO:0001134 | F | transcription factor activity, transcription factor recruiting |
GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
GO:0006950 | P | response to stress |
GO:0006970 | P | response to osmotic stress |
GO:0008150 | P | biological_process |
GO:0009266 | P | response to temperature stimulus |
GO:0042493 | P | response to drug |
GO:0009409 | P | response to cold |
GO:0010038 | P | response to metal ion |
GO:0009414 | P | response to water deprivation |
GO:0009415 | P | response to water |
GO:0009628 | P | response to abiotic stimulus |
GO:0009651 | P | response to salt stress |
GO:0009719 | P | response to endogenous stimulus |
GO:0009723 | P | response to ethylene |
GO:0009725 | P | response to hormone |
GO:0009733 | P | response to auxin |
GO:0009753 | P | response to jasmonic acid |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010035 | P | response to inorganic substance |
GO:0010200 | P | response to chitin |
GO:0010243 | P | response to organonitrogen compound |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0044212 | F | transcription regulatory region DNA binding |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0046686 | P | response to cadmium ion |
GO:0030154 | P | cell differentiation |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032502 | P | developmental process |
GO:0042221 | P | response to chemical |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1901698 | P | response to nitrogen compound |
GO:1901700 | P | response to oxygen-containing compound |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |