Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g393005 | CHR3 | 216739551 | 216741983 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020258340.1 | 4.8e-294 | uncharacterized protein LOC109834727 |
Swissprot | O64477.1 | 6.6e-216 | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 |
trEMBL | A0A6P5YQ48 | 1.8e-263 | Receptor-like serine/threonine-protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G19130.1 | 51.74 | 0.0 | 774 | S-locus lectin protein kinase family protein |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01453.21 | B_lectin | Domain | 75 | 181 | 116.2 | 5.7e-34 |
PF00954.17 | S_locus_glycop | Domain | 213 | 320 | 95.0 | 3.6e-27 |
PF08276.8 | PAN_2 | Domain | 349 | 407 | 54.3 | 9.4e-15 |
PF00069.22 | Pkinase | Domain | 495 | 758 | 168.2 | 2e-49 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K04733 | IRAK4; interleukin-1 receptor-associated kinase 4 | EC:2.7.11.1 | MAPK signaling pathway | ko04010 |
NF-kappa B signaling pathway | ko04064 | |||
Toll-like receptor signaling pathway | ko04620 | |||
Toll and Imd signaling pathway | ko04624 | |||
NOD-like receptor signaling pathway | ko04621 | |||
Neurotrophin signaling pathway | ko04722 |