Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g393590 | Scaffold_75995:HRSCAF_459081 | 1054804 | 1058706 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_010942863.1 | 4.4e-212 | serine/threonine-protein kinase D6PK |
Swissprot | Q0DCT8.1 | 1.0e-197 | Protein kinase G11A |
trEMBL | A0A6I9SFG8 | 3.2e-212 | serine/threonine-protein kinase D6PK |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT5G47750.1 | 76.31 | 0.0 | 771 | D6PKL2;PK5 | D6 protein kinase like 2 |
Species | Genes |
---|---|
Allium cepa | g188642.t1; g393590.t1 |
Allium fistulosum | AfisC3G03054; AfisC6G04073 |
Allium sativum | Asa2G02369.1; Asa8G03012.1 |
Arabidopsis thaliana | AT2G44830.1; AT4G26610.1; AT5G55910.1 |
Oryza sativa | LOC_Os02g49310.1; LOC_Os04g46180.1; LOC_Os04g46180.2; LOC_Os06g18830.1; LOC_Os08g38320.1; LOC_Os08g38320.2; LOC_Os08g38320.3; LOC_Os09g08420.1; LOC_Os09g30150.1; LOC_Os09g30150.2; LOC_Os09g30150.3 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 190 | 343 | 125.8 | 1.7e-36 |
PF00069.22 | Pkinase | Domain | 433 | 536 | 74.9 | 5.9e-21 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0007165 | P | signal transduction |
GO:0035556 | P | intracellular signal transduction |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K08286 | E2.7.11.-; protein-serine/threonine kinase | EC:2.7.11.- | - | - |