Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g401301 | Scaffold_76870:HRSCAF_459956 | 208868 | 221386 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020274100.1 | 4.7e-233 | receptor-like serine/threonine-protein kinase NCRK |
Swissprot | Q8VYY5.1 | 7.1e-133 | Receptor-like serine/threonine-protein kinase NCRK |
trEMBL | A0A5P1EDF7 | 3.4e-233 | Protein kinase domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G28250.1 | 52.25 | 5e-144 | 508 | NCRK | Protein kinase superfamily protein |
Species | Genes |
---|---|
Allium cepa | g401301.t1 |
Allium fistulosum | AfisC1G09311 |
Allium sativum | Asa5G01753.1; Asa7G01147.1; Asa7G01148.1 |
Arabidopsis thaliana | AT2G28250.1; AT2G28250.2 |
Oryza sativa | LOC_Os02g02040.1; LOC_Os02g02040.2; LOC_Os02g02040.3; LOC_Os02g02040.4; LOC_Os02g02040.5; LOC_Os02g02040.6 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00069.22 | Pkinase | Domain | 224 | 501 | 159.1 | 1.2e-46 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
GO:0004888 | F | transmembrane signaling receptor activity |
GO:0007165 | P | signal transduction |
GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005737 | C | cytoplasm |
GO:0005768 | C | endosome |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0007166 | P | cell surface receptor signaling pathway |
GO:0007167 | P | enzyme linked receptor protein signaling pathway |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0010008 | C | endosome membrane |
GO:0010087 | P | phloem or xylem histogenesis |
GO:0010089 | P | xylem development |
GO:0012505 | C | endomembrane system |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019899 | F | enzyme binding |
GO:0019199 | F | transmembrane receptor protein kinase activity |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0031090 | C | organelle membrane |
GO:0031410 | C | cytoplasmic vesicle |
GO:0031982 | C | vesicle |
GO:0032502 | P | developmental process |
GO:0036211 | P | protein modification process |
GO:0038023 | F | signaling receptor activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044422 | C | organelle part |
GO:0044424 | C | intracellular part |
GO:0044433 | C | cytoplasmic vesicle part |
GO:0044440 | C | endosomal part |
GO:0044444 | C | cytoplasmic part |
GO:0044446 | C | intracellular organelle part |
GO:0044464 | C | cell part |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051020 | F | GTPase binding |
GO:0051716 | P | cellular response to stimulus |
GO:0060089 | F | molecular transducer activity |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:0097708 | C | intracellular vesicle |
GO:0098588 | C | bounding membrane of organelle |
GO:0098805 | C | whole membrane |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |