| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g405601 | Scaffold_77432:HRSCAF_460518 | 209419 | 223721 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_009406569.1 | 2.0e-32 | PREDICTED: single myb histone 6-like isoform X1 |
| Swissprot | Q8VWK4.1 | 2.7e-26 | MYB transcription factor |
| trEMBL | A0A8D7AHD3 | 4.9e-33 | (wild Malaysian banana) hypothetical protein |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G49950.1 | 39.91 | 2e-32 | 136 | ATTRB1;TRB1 | telomere repeat binding factor 1 |
| Species | Genes |
|---|---|
| Allium cepa | g405601.t1 |
| Allium fistulosum | AfisC3G04122 |
| Allium sativum | Asa2G03280.1 |
| Arabidopsis thaliana | |
| Oryza sativa |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 5 | 55 | 31.8 | 1e-07 |
| PF00538.16 | Linker_histone | Domain | 127 | 189 | 32.6 | 6.9e-08 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0051276 | P | chromosome organization |
| GO:0005515 | F | protein binding |
| GO:0000228 | C | nuclear chromosome |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000723 | P | telomere maintenance |
| GO:0000781 | C | chromosome, telomeric region |
| GO:0000784 | C | nuclear chromosome, telomeric region |
| GO:0000785 | C | chromatin |
| GO:0001101 | P | response to acid chemical |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003682 | F | chromatin binding |
| GO:0003690 | F | double-stranded DNA binding |
| GO:0003691 | F | double-stranded telomeric DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005694 | C | chromosome |
| GO:0005730 | C | nucleolus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006139 | P | nucleobase-containing compound metabolic process |
| GO:0006259 | P | DNA metabolic process |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0006725 | P | cellular aromatic compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0006950 | P | response to stress |
| GO:0006970 | P | response to osmotic stress |
| GO:0006996 | P | organelle organization |
| GO:0042162 | F | telomeric DNA binding |
| GO:0046983 | F | protein dimerization activity |
| GO:0008134 | F | transcription factor binding |
| GO:0008150 | P | biological_process |
| GO:0042802 | F | identical protein binding |
| GO:0042493 | P | response to drug |
| GO:0010038 | P | response to metal ion |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009651 | P | response to salt stress |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009723 | P | response to ethylene |
| GO:0009725 | P | response to hormone |
| GO:0009733 | P | response to auxin |
| GO:0009737 | P | response to abscisic acid |
| GO:0009739 | P | response to gibberellin |
| GO:0009751 | P | response to salicylic acid |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010035 | P | response to inorganic substance |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0014070 | P | response to organic cyclic compound |
| GO:0016043 | P | cellular component organization |
| GO:0046677 | P | response to antibiotic |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0046686 | P | response to cadmium ion |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031627 | P | telomeric loop formation |
| GO:0031974 | C | membrane-enclosed lumen |
| GO:0031981 | C | nuclear lumen |
| GO:0032200 | P | telomere organization |
| GO:0033613 | F | activating transcription factor binding |
| GO:0033993 | P | response to lipid |
| GO:0034641 | P | cellular nitrogen compound metabolic process |
| GO:0042221 | P | response to chemical |
| GO:0042592 | P | homeostatic process |
| GO:0042803 | F | protein homodimerization activity |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043228 | C | non-membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043232 | C | intracellular non-membrane-bounded organelle |
| GO:0043233 | C | organelle lumen |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044427 | C | chromosomal part |
| GO:0044428 | C | nuclear part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044454 | C | nuclear chromosome part |
| GO:0044464 | C | cell part |
| GO:0046483 | P | heterocycle metabolic process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060249 | P | anatomical structure homeostasis |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0065008 | P | regulation of biological quality |
| GO:0070013 | C | intracellular organelle lumen |
| GO:0070491 | F | repressing transcription factor binding |
| GO:0071704 | P | organic substance metabolic process |
| GO:0071840 | P | cellular component organization or biogenesis |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0090304 | P | nucleic acid metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0097305 | P | response to alcohol |
| GO:0098687 | C | chromosomal region |
| GO:1901360 | P | organic cyclic compound metabolic process |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1990841 | F | promoter-specific chromatin binding |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |