| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g409278 | CHR3 | 209372829 | 209373601 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020241438.1 | 4.9e-65 | myb-related protein MYBAS2-like isoform X2 |
| Swissprot | Q4JL76.1 | 3.5e-60 | Myb-related protein MYBAS2 |
| trEMBL | A0A4S8K8G7 | 1.2e-60 | Transcription factor MYB48 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT3G46130.1 | 59.56 | 3e-55 | 211 | ATMYB48;ATMYB48-1;ATMYB48-2;ATMYB48-3;MYB48 | myb domain protein 48 |
| Species | Genes |
|---|---|
| Allium cepa | g409278.t1; g439695.t1; g54001.t1 |
| Allium fistulosum | AfisC1G03721; AfisC1G05813; AfisC2G03240; AfisC3G04397 |
| Allium sativum | Asa0G05518.1; Asa5G02706.1; Asa5G02707.1; Asa8G00586.1 |
| Arabidopsis thaliana | AT3G46130.1; AT3G46130.2; AT3G46130.3; AT3G46130.4; AT5G59780.1; AT5G59780.2; AT5G59780.3 |
| Oryza sativa | LOC_Os11g47460.1; LOC_Os11g47460.2; LOC_Os11g47460.3; LOC_Os11g47460.4; LOC_Os12g37970.1; LOC_Os12g37970.2; LOC_Os12g37970.3 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00249.28 | Myb_DNA-binding | Domain | 8 | 55 | 58.4 | 5e-16 |
| PF00249.28 | Myb_DNA-binding | Domain | 61 | 105 | 59.9 | 1.7e-16 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0000981 | F | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| GO:0000988 | F | transcription factor activity, protein binding |
| GO:0000989 | F | transcription factor activity, transcription factor binding |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0001076 | F | transcription factor activity, RNA polymerase II transcription factor binding |
| GO:0001101 | P | response to acid chemical |
| GO:0001134 | F | transcription factor activity, transcription factor recruiting |
| GO:0001135 | F | transcription factor activity, RNA polymerase II transcription factor recruiting |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0005488 | F | binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006357 | P | regulation of transcription from RNA polymerase II promoter |
| GO:0008150 | P | biological_process |
| GO:0042493 | P | response to drug |
| GO:0010038 | P | response to metal ion |
| GO:0009719 | P | response to endogenous stimulus |
| GO:0009723 | P | response to ethylene |
| GO:0009725 | P | response to hormone |
| GO:0009739 | P | response to gibberellin |
| GO:0009751 | P | response to salicylic acid |
| GO:0009753 | P | response to jasmonic acid |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010033 | P | response to organic substance |
| GO:0010035 | P | response to inorganic substance |
| GO:0010200 | P | response to chitin |
| GO:0010243 | P | response to organonitrogen compound |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0014070 | P | response to organic cyclic compound |
| GO:0046677 | P | response to antibiotic |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0046686 | P | response to cadmium ion |
| GO:0030154 | P | cell differentiation |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0032502 | P | developmental process |
| GO:0033993 | P | response to lipid |
| GO:0042221 | P | response to chemical |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043565 | F | sequence-specific DNA binding |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048869 | P | cellular developmental process |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0097159 | F | organic cyclic compound binding |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1901698 | P | response to nitrogen compound |
| GO:1901700 | P | response to oxygen-containing compound |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K09422 | MYBP; transcription factor MYB, plant | EC:- | - | - |