Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g409966 | Scaffold_77943:HRSCAF_461029 | 1700607 | 1708312 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020243509.1 | 0.0e+00 | histidine kinase 1 isoform X2 |
Swissprot | Q9SXL4.2 | 0.0e+00 | Protein AUTHENTIC HIS-KINASE 1 |
trEMBL | A0A5P1FNW8 | 0.0e+00 | Histidine kinase 1-like |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G17820.1 | 57.62 | 0.0 | 1321 | AHK1;ATHK1;HK1 | histidine kinase 1 |
Species | Genes |
---|---|
Allium cepa | g409966.t1 |
Allium fistulosum | AfisC3G00547 |
Allium sativum | Asa2G03876.1 |
Arabidopsis thaliana | AT2G17820.1 |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00512.22 | HisKA | Domain | 473 | 538 | 54.8 | 6.5e-15 |
PF02518.23 | HATPase_c | Domain | 585 | 723 | 77.5 | 9.5e-22 |
PF00072.21 | Response_reg | Domain | 1000 | 1140 | 67.2 | 1.2e-18 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004673 | F | protein histidine kinase activity |
GO:0007165 | P | signal transduction |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005911 | C | cell-cell junction |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0040007 | P | growth |
GO:0007154 | P | cell communication |
GO:0046983 | F | protein dimerization activity |
GO:0007275 | P | multicellular organism development |
GO:0009888 | P | tissue development |
GO:0008150 | P | biological_process |
GO:0042802 | F | identical protein binding |
GO:0009506 | C | plasmodesma |
GO:0009553 | P | embryo sac development |
GO:0009719 | P | response to endogenous stimulus |
GO:0009725 | P | response to hormone |
GO:0009735 | P | response to cytokinin |
GO:0009736 | P | cytokinin-activated signaling pathway |
GO:0009755 | P | hormone-mediated signaling pathway |
GO:0009987 | P | cellular process |
GO:0010033 | P | response to organic substance |
GO:0010087 | P | phloem or xylem histogenesis |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0016775 | F | phosphotransferase activity, nitrogenous group as acceptor |
GO:0018106 | P | peptidyl-histidine phosphorylation |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018202 | P | peptidyl-histidine modification |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0070887 | P | cellular response to chemical stimulus |
GO:0030054 | C | cell junction |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0032870 | P | cellular response to hormone stimulus |
GO:0036211 | P | protein modification process |
GO:0042221 | P | response to chemical |
GO:0042803 | F | protein homodimerization activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0048229 | P | gametophyte development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0055044 | C | symplast |
GO:0065007 | P | biological regulation |
GO:0071310 | P | cellular response to organic substance |
GO:0071368 | P | cellular response to cytokinin stimulus |
GO:0071495 | P | cellular response to endogenous stimulus |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:0080117 | P | secondary growth |
GO:0080190 | P | lateral growth |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |