Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g411532 | CHR4 | 197661750 | 197664832 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | AEX92969.1 | 5.4e-76 | MADS box protein 5, partial |
Swissprot | Q5K4R0.3 | 1.6e-56 | OsMADS47 |
trEMBL | H2BL61 | 3.9e-76 | MADS box protein 5 (Fragment) |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G22540.1 | 56.78 | 5e-65 | 244 | AGL22;FAQ1;SVP | K-box region and MADS-box transcription factor family protein |
Species | Genes |
---|---|
Allium cepa | g411532.t1 |
Allium fistulosum | AfisC4G02946 |
Allium sativum | Asa0G05496.1 |
Arabidopsis thaliana | AT2G22540.1; AT2G22540.2; AT4G24540.1 |
Oryza sativa | LOC_Os02g52340.1; LOC_Os03g08754.1; LOC_Os03g08754.2; LOC_Os06g11330.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00319.15 | SRF-TF | Domain | 39 | 86 | 85.7 | 9.4e-25 |
PF01486.14 | K-box | Family | 120 | 200 | 55.9 | 3.3e-15 |
Accession | Ontology | Name |
---|---|---|
GO:0000003 | P | reproduction |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000900 | F | translation repressor activity, nucleic acid binding |
GO:0003006 | P | developmental process involved in reproduction |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0006417 | P | regulation of translation |
GO:0007275 | P | multicellular organism development |
GO:0008150 | P | biological_process |
GO:0009266 | P | response to temperature stimulus |
GO:0009628 | P | response to abiotic stimulus |
GO:0009791 | P | post-embryonic development |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009890 | P | negative regulation of biosynthetic process |
GO:0009892 | P | negative regulation of metabolic process |
GO:0009908 | P | flower development |
GO:0009909 | P | regulation of flower development |
GO:0009910 | P | negative regulation of flower development |
GO:0009987 | P | cellular process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
GO:0010605 | P | negative regulation of macromolecule metabolic process |
GO:0010608 | P | posttranscriptional regulation of gene expression |
GO:0010629 | P | negative regulation of gene expression |
GO:0045892 | P | negative regulation of transcription, DNA-templated |
GO:0017148 | P | negative regulation of translation |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0022414 | P | reproductive process |
GO:0030154 | P | cell differentiation |
GO:0030371 | F | translation repressor activity |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031324 | P | negative regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031327 | P | negative regulation of cellular biosynthetic process |
GO:0032268 | P | regulation of cellular protein metabolic process |
GO:0032269 | P | negative regulation of cellular protein metabolic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0034248 | P | regulation of cellular amide metabolic process |
GO:0034249 | P | negative regulation of cellular amide metabolic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0045182 | F | translation regulator activity |
GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
GO:0048367 | P | shoot system development |
GO:0048438 | P | floral whorl development |
GO:0048519 | P | negative regulation of biological process |
GO:0048523 | P | negative regulation of cellular process |
GO:0048580 | P | regulation of post-embryonic development |
GO:0048581 | P | negative regulation of post-embryonic development |
GO:0048608 | P | reproductive structure development |
GO:0048731 | P | system development |
GO:0048831 | P | regulation of shoot system development |
GO:0048856 | P | anatomical structure development |
GO:0048869 | P | cellular developmental process |
GO:0050789 | P | regulation of biological process |
GO:0050793 | P | regulation of developmental process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051093 | P | negative regulation of developmental process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
GO:0051239 | P | regulation of multicellular organismal process |
GO:0051241 | P | negative regulation of multicellular organismal process |
GO:0051246 | P | regulation of protein metabolic process |
GO:0051248 | P | negative regulation of protein metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051253 | P | negative regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0061458 | P | reproductive system development |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0090079 | F | translation regulator activity, nucleic acid binding |
GO:0090567 | P | reproductive shoot system development |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1902679 | P | negative regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
GO:2000026 | P | regulation of multicellular organismal development |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
GO:2000241 | P | regulation of reproductive process |
GO:2000242 | P | negative regulation of reproductive process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09260 | MEF2A; MADS-box transcription enhancer factor 2A | EC:- | MAPK signaling pathway - fly | ko04013 |
Apelin signaling pathway | ko04371 | |||
cGMP-PKG signaling pathway | ko04022 | |||
Parathyroid hormone synthesis, secretion and action | ko04928 |