Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g414846 | Scaffold_78499:HRSCAF_461585 | 492869 | 496674 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020244240.1 | 2.9e-54 | peptidyl-prolyl cis-trans isomerase FKBP20-1-like |
Swissprot | Q9M2S7.1 | 4.7e-49 | Rotamase |
trEMBL | A0A6G1EGI0 | 1.8e-53 | peptidylprolyl isomerase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT3G55520.1 | 67.10 | 2e-57 | 218 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein |
Species | Genes |
---|---|
Allium cepa | g287311.t1; g290953.t1; g291943.t1; g314199.t1; g377843.t1; g414846.t1; g441480.t1 |
Allium fistulosum | AfisC2G04229 |
Allium sativum | |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF00254.25 | FKBP_C | Domain | 34 | 108 | 53.4 | 2.2e-14 |
PF00067.19 | p450 | Domain | 160 | 250 | 73.0 | 1.8e-20 |
Accession | Ontology | Name |
---|---|---|
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0000413 | P | protein peptidyl-prolyl isomerization |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0006457 | P | protein folding |
GO:0003755 | F | peptidyl-prolyl cis-trans isomerase activity |
GO:0003824 | F | catalytic activity |
GO:0005488 | F | binding |
GO:0005527 | F | macrolide binding |
GO:0005528 | F | FK506 binding |
GO:0005623 | C | cell |
GO:0005737 | C | cytoplasm |
GO:0006464 | P | cellular protein modification process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008144 | F | drug binding |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016853 | F | isomerase activity |
GO:0016859 | F | cis-trans isomerase activity |
GO:0018193 | P | peptidyl-amino acid modification |
GO:0018208 | P | peptidyl-proline modification |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0061077 | P | chaperone-mediated protein folding |
GO:0071704 | P | organic substance metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K01802 | E5.2.1.8; peptidylprolyl isomerase | EC:5.2.1.8 | - | - |