Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g415092 | CHR2 | 416771987 | 416777523 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_029123154.1 | 2.5e-73 | bZIP transcription factor 68 isoform X5 |
Swissprot | B6E107.1 | 5.6e-54 | bZIP transcription factor 1-B |
trEMBL | A0A8N4F8K2 | 1.8e-73 | bZIP transcription factor 68 isoform X5 |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G35530.1 | 54.27 | 4e-92 | 335 | AtbZIP16;bZIP16 | basic region/leucine zipper transcription factor 16 |
Species | Genes |
---|---|
Allium cepa | g415092.t1 |
Allium fistulosum | AfisC2G00387 |
Allium sativum | Asa5G00596.1 |
Arabidopsis thaliana | |
Oryza sativa | LOC_Os12g13170.2; LOC_Os12g13170.3 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF07777.8 | MFMR | Family | 1 | 103 | 80.3 | 9.8e-23 |
PF16596.2 | MFMR_assoc | Disordered | 143 | 282 | 143.3 | 5.6e-42 |
PF00170.18 | bZIP_1 | Family | 311 | 373 | 77.5 | 5.4e-22 |
Accession | Ontology | Name |
---|---|---|
GO:0005515 | F | protein binding |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0008150 | P | biological_process |
GO:0042802 | F | identical protein binding |
GO:0009889 | P | regulation of biosynthetic process |
GO:0009891 | P | positive regulation of biosynthetic process |
GO:0009893 | P | positive regulation of metabolic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
GO:0010604 | P | positive regulation of macromolecule metabolic process |
GO:0010628 | P | positive regulation of gene expression |
GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
GO:0045893 | P | positive regulation of transcription, DNA-templated |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031325 | P | positive regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0031328 | P | positive regulation of cellular biosynthetic process |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0043565 | F | sequence-specific DNA binding |
GO:0044424 | C | intracellular part |
GO:0044464 | C | cell part |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0051254 | P | positive regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0097159 | F | organic cyclic compound binding |
GO:1901363 | F | heterocyclic compound binding |
GO:1902680 | P | positive regulation of RNA biosynthetic process |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K09060 | GBF; plant G-box-binding factor | EC:- | - | - |