Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g424107 | Scaffold_79581:HRSCAF_462667 | 973217 | 984448 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020257804.1 | 1.0e-204 | B3 domain-containing protein Os07g0563300-like |
Swissprot | Q0D5G4.2 | 3.9e-156 | B3 domain-containing protein Os07g0563300 |
trEMBL | A0A5P1FHB5 | 7.5e-205 | TF-B3 domain-containing protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G30470.1 | 50.19 | 4e-132 | 469 | HSI2;VAL1 | high-level expression of sugar-inducible gene 2 |
Species | Genes |
---|---|
Allium cepa | g424107.t1 |
Allium fistulosum | AfisC3G00045 |
Allium sativum | Asa0G04710.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF02362.18 | B3 | Family | 218 | 318 | 56.5 | 1.8e-15 |
PF07496.12 | zf-CW | Domain | 478 | 520 | 38.5 | 7.8e-10 |
Accession | Ontology | Name |
---|---|---|
GO:0003674 | F | molecular_function |
GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
GO:0006355 | P | regulation of transcription, DNA-templated |
GO:0007275 | P | multicellular organism development |
GO:0008150 | P | biological_process |
GO:0009889 | P | regulation of biosynthetic process |
GO:0010468 | P | regulation of gene expression |
GO:0010556 | P | regulation of macromolecule biosynthetic process |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0031326 | P | regulation of cellular biosynthetic process |
GO:0032501 | P | multicellular organismal process |
GO:0032502 | P | developmental process |
GO:0048366 | P | leaf development |
GO:0048367 | P | shoot system development |
GO:0048731 | P | system development |
GO:0048827 | P | phyllome development |
GO:0048856 | P | anatomical structure development |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0065007 | P | biological regulation |
GO:0080090 | P | regulation of primary metabolic process |
GO:0099402 | P | plant organ development |
GO:1903506 | P | regulation of nucleic acid-templated transcription |
GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
GO:2001141 | P | regulation of RNA biosynthetic process |
GO:0140110 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |