| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g426907 | CHR3 | 124512385 | 124518858 | + |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | XP_020263942.1 | 9.3e-194 | shaggy-related protein kinase iota-like |
| Swissprot | Q39010.2 | 1.0e-189 | Shaggy-related protein kinase 23 |
| trEMBL | A0A5P1ESM3 | 6.7e-194 | non-specific serine/threonine protein kinase |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT1G06390.1 | 85.52 | 0.0 | 676 | ATGSK1;ATSK2-3;ATSK22;BIL2;GSK1;SK22 | GSK3/SHAGGY-like protein kinase 1 |
| Species | Genes |
|---|---|
| Allium cepa | g104870.t1; g114785.t1; g118275.t1; g195279.t1; g287543.t1; g290184.t1; g426907.t1; g458364.t1 |
| Allium fistulosum | AfisC1G07344; AfisC3G02008; AfisC3G04077; AfisC3G04590; AfisC3G07376; AfisC3G07595; AfisC4G02503; AfisC6G06841; AfisC8G02710 |
| Allium sativum | Asa1G02532.1; Asa2G03268.1; Asa2G03658.1; Asa2G06283.1; Asa7G00251.1; Asa7G01057.1; Asa7G06049.1; Asa8G00831.1 |
| Arabidopsis thaliana | AT1G06390.1; AT1G06390.2; AT1G09840.1; AT1G09840.2; AT1G09840.3; AT1G09840.4; AT1G09840.5; AT1G09840.6; AT1G57870.1; AT1G57870.2; AT1G57870.3; AT2G30980.1; AT3G05840.1; AT3G05840.2; AT3G61160.1; AT3G61160.2; AT4G00720.1; AT4G18710.1; AT4G18710.2; AT5G14640.1; AT5G26751.1 |
| Oryza sativa | LOC_Os01g10840.1; LOC_Os01g14860.1; LOC_Os01g14860.2; LOC_Os01g14860.3; LOC_Os01g14860.4; LOC_Os01g19150.1; LOC_Os01g19150.2; LOC_Os01g19150.3; LOC_Os01g19150.4; LOC_Os01g19150.5; LOC_Os02g14130.1; LOC_Os03g62500.1; LOC_Os05g04340.1; LOC_Os05g04340.2; LOC_Os05g11730.1; LOC_Os06g35530.1; LOC_Os10g37740.1 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF00069.22 | Pkinase | Domain | 80 | 364 | 214.4 | 1.6e-63 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0008152 | P | metabolic process |
| GO:0003674 | F | molecular_function |
| GO:0003824 | F | catalytic activity |
| GO:0004672 | F | protein kinase activity |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006464 | P | cellular protein modification process |
| GO:0006468 | P | protein phosphorylation |
| GO:0006793 | P | phosphorus metabolic process |
| GO:0006796 | P | phosphate-containing compound metabolic process |
| GO:0006807 | P | nitrogen compound metabolic process |
| GO:0008150 | P | biological_process |
| GO:0009966 | P | regulation of signal transduction |
| GO:0009968 | P | negative regulation of signal transduction |
| GO:0009987 | P | cellular process |
| GO:0010646 | P | regulation of cell communication |
| GO:0010648 | P | negative regulation of cell communication |
| GO:0016301 | F | kinase activity |
| GO:0016310 | P | phosphorylation |
| GO:0016740 | F | transferase activity |
| GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
| GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
| GO:0019538 | P | protein metabolic process |
| GO:0023051 | P | regulation of signaling |
| GO:0023057 | P | negative regulation of signaling |
| GO:0032991 | C | macromolecular complex |
| GO:0036211 | P | protein modification process |
| GO:0043170 | P | macromolecule metabolic process |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043412 | P | macromolecule modification |
| GO:0044237 | P | cellular metabolic process |
| GO:0044238 | P | primary metabolic process |
| GO:0044260 | P | cellular macromolecule metabolic process |
| GO:0044267 | P | cellular protein metabolic process |
| GO:0044424 | C | intracellular part |
| GO:0044464 | C | cell part |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048583 | P | regulation of response to stimulus |
| GO:0048585 | P | negative regulation of response to stimulus |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0061695 | C | transferase complex, transferring phosphorus-containing groups |
| GO:0065007 | P | biological regulation |
| GO:0071704 | P | organic substance metabolic process |
| GO:1900457 | P | regulation of brassinosteroid mediated signaling pathway |
| GO:1900458 | P | negative regulation of brassinosteroid mediated signaling pathway |
| GO:1901564 | P | organonitrogen compound metabolic process |
| GO:1902494 | C | catalytic complex |
| GO:1902911 | C | protein kinase complex |
| GO:1990234 | C | transferase complex |
| GO:0140096 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| K03083 | GSK3B; glycogen synthase kinase 3 beta | EC:2.7.11.26 | ErbB signaling pathway | ko04012 |
| Wnt signaling pathway | ko04310 | |||
| Hedgehog signaling pathway | ko04340 | |||
| Hedgehog signaling pathway - fly | ko04341 | |||
| Hippo signaling pathway | ko04390 | |||
| PI3K-Akt signaling pathway | ko04151 | |||
| mTOR signaling pathway | ko04150 | |||
| Cell cycle | ko04110 | |||
| Focal adhesion | ko04510 | |||
| Signaling pathways regulating pluripotency of stem cells | ko04550 | |||
| T cell receptor signaling pathway | ko04660 | |||
| IL-17 signaling pathway | ko04657 | |||
| B cell receptor signaling pathway | ko04662 | |||
| Chemokine signaling pathway | ko04062 | |||
| Insulin signaling pathway | ko04910 | |||
| Prolactin signaling pathway | ko04917 | |||
| Growth hormone synthesis, secretion and action | ko04935 | |||
| Thyroid hormone signaling pathway | ko04919 | |||
| Melanogenesis | ko04916 | |||
| Dopaminergic synapse | ko04728 | |||
| Neurotrophin signaling pathway | ko04722 | |||
| Axon guidance | ko04360 | |||
| Circadian rhythm - fly | ko04711 | |||
| K14502 | BIN2; protein brassinosteroid insensitive 2 | EC:2.7.11.1 | Plant hormone signal transduction | ko04075 |