Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g429492 | Scaffold_80191:HRSCAF_463277 | 85349 | 88961 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | KAF3771835.1 | 4.1e-22 | Serine/threonine-protein kinase |
Swissprot | Q9FX99.1 | 2.6e-21 | Probable receptor-like protein kinase At1g49730 |
trEMBL | A0A804KVR3 | 3.3e-21 | (wild Malaysian banana) hypothetical protein |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT1G20650.1 | 45.16 | 7e-25 | 109 | ASG5 | Protein kinase superfamily protein |
Species | Genes |
---|---|
Allium cepa | g247699.t1; g429492.t1 |
Allium fistulosum | AfisC1G02462; AfisC1G02463 |
Allium sativum | Asa2G04884.1 |
Arabidopsis thaliana | |
Oryza sativa |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF07714.14 | Pkinase_Tyr | Domain | 12 | 142 | 57.4 | 1.2e-15 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0004675 | F | transmembrane receptor protein serine/threonine kinase activity |
GO:0004888 | F | transmembrane signaling receptor activity |
GO:0007165 | P | signal transduction |
GO:0007178 | P | transmembrane receptor protein serine/threonine kinase signaling pathway |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0007154 | P | cell communication |
GO:0007166 | P | cell surface receptor signaling pathway |
GO:0007167 | P | enzyme linked receptor protein signaling pathway |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019199 | F | transmembrane receptor protein kinase activity |
GO:0019538 | P | protein metabolic process |
GO:0023052 | P | signaling |
GO:0036211 | P | protein modification process |
GO:0038023 | F | signaling receptor activity |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0050896 | P | response to stimulus |
GO:0051716 | P | cellular response to stimulus |
GO:0060089 | F | molecular transducer activity |
GO:0065007 | P | biological regulation |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K13430 | PBS1; serine/threonine-protein kinase PBS1 | EC:2.7.11.1 | Plant-pathogen interaction | ko04626 |