| Gene | Chr | Start | End | Strand |
|---|---|---|---|---|
| g435645 | Scaffold_80818:HRSCAF_463904 | 144978 | 160301 | - |
| CDS |
| Protein |
| Gene |
| Database | accession number | e-value | annotation |
|---|---|---|---|
| nr | ONK58992.1 | 6.2e-128 | uncharacterized protein A4U43_C08F1850 |
| Swissprot | F4JN35.1 | 1.9e-65 | Calmodulin-binding NAC protein |
| trEMBL | A0A8B8J424 | 4.6e-101 | protein NTM1-like 9 isoform X2 |
| TAIR id | % identity | e-value | bit score | gene aliases | Short description |
|---|---|---|---|---|---|
| AT4G35580.1 | 38.48 | 9e-71 | 264 | CBNAC;NTL9 | NAC transcription factor-like 9 |
| Species | Genes |
|---|---|
| Allium cepa | g435645.t1 |
| Allium fistulosum | AfisC2G07872 |
| Allium sativum | Asa5G03136.1 |
| Arabidopsis thaliana | |
| Oryza sativa | LOC_Os06g01230.1; LOC_Os06g01230.2 |
| Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
|---|---|---|---|---|---|---|
| PF02365.12 | NAM | Family | 10 | 138 | 98.2 | 3.4e-28 |
| Accession | Ontology | Name |
|---|---|---|
| GO:0005886 | C | plasma membrane |
| GO:0005515 | F | protein binding |
| GO:0005622 | C | intracellular |
| GO:0005575 | C | cellular_component |
| GO:0001067 | F | regulatory region nucleic acid binding |
| GO:0002831 | P | regulation of response to biotic stimulus |
| GO:0002833 | P | positive regulation of response to biotic stimulus |
| GO:0003674 | F | molecular_function |
| GO:0003676 | F | nucleic acid binding |
| GO:0003677 | F | DNA binding |
| GO:0003700 | F | transcription factor activity, sequence-specific DNA binding |
| GO:0016020 | C | membrane |
| GO:0005783 | C | endoplasmic reticulum |
| GO:0005488 | F | binding |
| GO:0005516 | F | calmodulin binding |
| GO:0005623 | C | cell |
| GO:0005634 | C | nucleus |
| GO:0005737 | C | cytoplasm |
| GO:0005789 | C | endoplasmic reticulum membrane |
| GO:0043231 | C | intracellular membrane-bounded organelle |
| GO:0006355 | P | regulation of transcription, DNA-templated |
| GO:0006950 | P | response to stress |
| GO:0006970 | P | response to osmotic stress |
| GO:0008150 | P | biological_process |
| GO:0009314 | P | response to radiation |
| GO:0009416 | P | response to light stimulus |
| GO:0009628 | P | response to abiotic stimulus |
| GO:0009642 | P | response to light intensity |
| GO:0009644 | P | response to high light intensity |
| GO:0009889 | P | regulation of biosynthetic process |
| GO:0009890 | P | negative regulation of biosynthetic process |
| GO:0009891 | P | positive regulation of biosynthetic process |
| GO:0009892 | P | negative regulation of metabolic process |
| GO:0009893 | P | positive regulation of metabolic process |
| GO:0009962 | P | regulation of flavonoid biosynthetic process |
| GO:0009987 | P | cellular process |
| GO:0010468 | P | regulation of gene expression |
| GO:0010556 | P | regulation of macromolecule biosynthetic process |
| GO:0010557 | P | positive regulation of macromolecule biosynthetic process |
| GO:0010558 | P | negative regulation of macromolecule biosynthetic process |
| GO:0010604 | P | positive regulation of macromolecule metabolic process |
| GO:0010605 | P | negative regulation of macromolecule metabolic process |
| GO:0010628 | P | positive regulation of gene expression |
| GO:0010629 | P | negative regulation of gene expression |
| GO:0044212 | F | transcription regulatory region DNA binding |
| GO:0012505 | C | endomembrane system |
| GO:0045935 | P | positive regulation of nucleobase-containing compound metabolic process |
| GO:0045893 | P | positive regulation of transcription, DNA-templated |
| GO:0045892 | P | negative regulation of transcription, DNA-templated |
| GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
| GO:0019222 | P | regulation of metabolic process |
| GO:0033554 | P | cellular response to stress |
| GO:0031323 | P | regulation of cellular metabolic process |
| GO:0031324 | P | negative regulation of cellular metabolic process |
| GO:0031325 | P | positive regulation of cellular metabolic process |
| GO:0031326 | P | regulation of cellular biosynthetic process |
| GO:0031327 | P | negative regulation of cellular biosynthetic process |
| GO:0031328 | P | positive regulation of cellular biosynthetic process |
| GO:0031347 | P | regulation of defense response |
| GO:0031349 | P | positive regulation of defense response |
| GO:0031984 | C | organelle subcompartment |
| GO:0032101 | P | regulation of response to external stimulus |
| GO:0032103 | P | positive regulation of response to external stimulus |
| GO:0042175 | C | nuclear outer membrane-endoplasmic reticulum membrane network |
| GO:0043226 | C | organelle |
| GO:0043227 | C | membrane-bounded organelle |
| GO:0043229 | C | intracellular organelle |
| GO:0043900 | P | regulation of multi-organism process |
| GO:0043902 | P | positive regulation of multi-organism process |
| GO:0044422 | C | organelle part |
| GO:0044424 | C | intracellular part |
| GO:0044425 | C | membrane part |
| GO:0044432 | C | endoplasmic reticulum part |
| GO:0044444 | C | cytoplasmic part |
| GO:0044446 | C | intracellular organelle part |
| GO:0044464 | C | cell part |
| GO:0045934 | P | negative regulation of nucleobase-containing compound metabolic process |
| GO:0048518 | P | positive regulation of biological process |
| GO:0048519 | P | negative regulation of biological process |
| GO:0048522 | P | positive regulation of cellular process |
| GO:0048523 | P | negative regulation of cellular process |
| GO:0048583 | P | regulation of response to stimulus |
| GO:0048584 | P | positive regulation of response to stimulus |
| GO:0050789 | P | regulation of biological process |
| GO:0050794 | P | regulation of cellular process |
| GO:0050896 | P | response to stimulus |
| GO:0051171 | P | regulation of nitrogen compound metabolic process |
| GO:0051172 | P | negative regulation of nitrogen compound metabolic process |
| GO:0051173 | P | positive regulation of nitrogen compound metabolic process |
| GO:0051252 | P | regulation of RNA metabolic process |
| GO:0051253 | P | negative regulation of RNA metabolic process |
| GO:0051254 | P | positive regulation of RNA metabolic process |
| GO:0051716 | P | cellular response to stimulus |
| GO:0060255 | P | regulation of macromolecule metabolic process |
| GO:0065007 | P | biological regulation |
| GO:0071214 | P | cellular response to abiotic stimulus |
| GO:0071470 | P | cellular response to osmotic stress |
| GO:0071944 | C | cell periphery |
| GO:0080090 | P | regulation of primary metabolic process |
| GO:0080134 | P | regulation of response to stress |
| GO:0097159 | F | organic cyclic compound binding |
| GO:0098827 | C | endoplasmic reticulum subcompartment |
| GO:1900424 | P | regulation of defense response to bacterium |
| GO:1900426 | P | positive regulation of defense response to bacterium |
| GO:1901363 | F | heterocyclic compound binding |
| GO:1902679 | P | negative regulation of RNA biosynthetic process |
| GO:1902680 | P | positive regulation of RNA biosynthetic process |
| GO:1903506 | P | regulation of nucleic acid-templated transcription |
| GO:1903507 | P | negative regulation of nucleic acid-templated transcription |
| GO:1903508 | P | positive regulation of nucleic acid-templated transcription |
| GO:2000112 | P | regulation of cellular macromolecule biosynthetic process |
| GO:2000113 | P | negative regulation of cellular macromolecule biosynthetic process |
| GO:2001141 | P | regulation of RNA biosynthetic process |
| GO:0104004 | ||
| GO:0140110 |
| KO | Name | Enzyme ID | Pathway | Pathway ID |
|---|---|---|---|---|
| - | - | - | - | - |