Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g439163 | Scaffold_81223:HRSCAF_464309 | 255435 | 277742 | - |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | XP_020256477.1 | 1.4e-276 | receptor-like serine/threonine-protein kinase SD1-8 |
Swissprot | O81905.1 | 2.8e-210 | S-domain-1 (SD1) receptor kinase 8 |
trEMBL | A0A5P1F8I1 | 1.2e-274 | Receptor-like serine/threonine-protein kinase |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT4G21380.1 | 47.34 | 0.0 | 756 | ARK3;RK3 | receptor kinase 3 |
Species | Genes |
---|---|
Allium cepa | g112747.t1; g247636.t1; g290102.t1; g291250.t1; g41186.t1; g439163.t1; g492461.t1; g492465.t1 |
Allium fistulosum | AfisC1G00160; AfisC1G00162; AfisC1G00168; AfisC1G00169; AfisC1G00195; AfisC1G00197; AfisC1G00515; AfisC1G00519; AfisC3G00075 |
Allium sativum | Asa0G00061.1; Asa0G03005.1; Asa2G00286.1; Asa4G01602.1; Asa6G05776.1; Asa7G00230.1; Asa7G00231.1; Asa7G00336.1; Asa7G00337.1; Asa7G00368.1; Asa7G00380.1; Asa7G00642.1; Asa7G00644.1; Asa7G00680.1; Asa7G00681.1; Asa7G00685.1; Asa7G00693.1; Asa7G01016.1; Asa7G05514.1; Asa7G06044.1; Asa7G07510.1; Asa7G07542.1; Asa7G07543.1; Asa7G07588.1; Asa7G07590.1 |
Arabidopsis thaliana | AT1G65790.1; AT1G65800.1; AT4G21380.1; AT4G27290.1 |
Oryza sativa | LOC_Os01g57560.1; LOC_Os03g35600.1; LOC_Os04g54070.1; LOC_Os05g42210.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF01453.21 | B_lectin | Domain | 71 | 177 | 95.3 | 1.8e-27 |
PF00954.17 | S_locus_glycop | Domain | 208 | 316 | 106.8 | 7.3e-31 |
PF08276.8 | PAN_2 | Domain | 338 | 404 | 69.2 | 2.1e-19 |
PF07714.14 | Pkinase_Tyr | Domain | 505 | 587 | 61.7 | 5.7e-17 |
PF07714.14 | Pkinase_Tyr | Domain | 589 | 750 | 85.5 | 3.2e-24 |
PF11883.5 | DUF3403 | Family | 753 | 797 | 40.4 | 2.2e-10 |
Accession | Ontology | Name |
---|---|---|
GO:0005886 | C | plasma membrane |
GO:0005515 | F | protein binding |
GO:0005575 | C | cellular_component |
GO:0008152 | P | metabolic process |
GO:0003674 | F | molecular_function |
GO:0016020 | C | membrane |
GO:0003824 | F | catalytic activity |
GO:0004672 | F | protein kinase activity |
GO:0004674 | F | protein serine/threonine kinase activity |
GO:0005488 | F | binding |
GO:0005516 | F | calmodulin binding |
GO:0005623 | C | cell |
GO:0006464 | P | cellular protein modification process |
GO:0006468 | P | protein phosphorylation |
GO:0006793 | P | phosphorus metabolic process |
GO:0006796 | P | phosphate-containing compound metabolic process |
GO:0006807 | P | nitrogen compound metabolic process |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0016301 | F | kinase activity |
GO:0016310 | P | phosphorylation |
GO:0016740 | F | transferase activity |
GO:0016772 | F | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | F | phosphotransferase activity, alcohol group as acceptor |
GO:0019538 | P | protein metabolic process |
GO:0036211 | P | protein modification process |
GO:0043170 | P | macromolecule metabolic process |
GO:0043412 | P | macromolecule modification |
GO:0044237 | P | cellular metabolic process |
GO:0044238 | P | primary metabolic process |
GO:0044260 | P | cellular macromolecule metabolic process |
GO:0044267 | P | cellular protein metabolic process |
GO:0044464 | C | cell part |
GO:0071704 | P | organic substance metabolic process |
GO:0071944 | C | cell periphery |
GO:1901564 | P | organonitrogen compound metabolic process |
GO:0140096 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
- | - | - | - | - |