Gene | Chr | Start | End | Strand |
---|---|---|---|---|
g441759 | Scaffold_81488:HRSCAF_464574 | 54929 | 68944 | + |
CDS |
Protein |
Gene |
Database | accession number | e-value | annotation |
---|---|---|---|
nr | ONK56884.1 | 0.0e+00 | uncharacterized protein A4U43_C10F14150 |
Swissprot | Q6EVK6.1 | 0.0e+00 | Protein CHROMATIN REMODELING 2 |
trEMBL | A0A5P1E2P6 | 0.0e+00 | ATP-dependent helicase BRM |
TAIR id | % identity | e-value | bit score | gene aliases | Short description |
---|---|---|---|---|---|
AT2G46020.2 | 55.88 | 0.0 | 2083 | ATBRM;BRM;CHA2;CHR2 | transcription regulatory protein SNF2, putative |
Species | Genes |
---|---|
Allium cepa | g441759.t1 |
Allium fistulosum | AfisC1G04374 |
Allium sativum | Asa7G04527.1 |
Arabidopsis thaliana | AT2G46020.1; AT2G46020.2 |
Oryza sativa | LOC_Os02g02290.1 |
Pfam ID | Pfam name | type | alignment_start | alignment_end | bit_score | Evalue |
---|---|---|---|---|---|---|
PF08880.8 | QLQ | Domain | 360 | 393 | 39.6 | 2.9e-10 |
PF00176.20 | SNF2_N | Family | 887 | 1183 | 215.6 | 6.8e-64 |
PF00271.28 | Helicase_C | Family | 1206 | 1316 | 59.3 | 3.8e-16 |
PF00439.22 | Bromodomain | Domain | 1812 | 1852 | 24.8 | 1.5e-05 |
Accession | Ontology | Name |
---|---|---|
GO:0051276 | P | chromosome organization |
GO:0005622 | C | intracellular |
GO:0005575 | C | cellular_component |
GO:0003674 | F | molecular_function |
GO:0003676 | F | nucleic acid binding |
GO:0003677 | F | DNA binding |
GO:0003682 | F | chromatin binding |
GO:0005829 | C | cytosol |
GO:0005488 | F | binding |
GO:0005623 | C | cell |
GO:0005634 | C | nucleus |
GO:0005737 | C | cytoplasm |
GO:0043231 | C | intracellular membrane-bounded organelle |
GO:0006325 | P | chromatin organization |
GO:0006338 | P | chromatin remodeling |
GO:0006996 | P | organelle organization |
GO:0009653 | P | anatomical structure morphogenesis |
GO:0008150 | P | biological_process |
GO:0009987 | P | cellular process |
GO:0010199 | P | organ boundary specification between lateral organs and the meristem |
GO:0010468 | P | regulation of gene expression |
GO:0048646 | P | anatomical structure formation involved in morphogenesis |
GO:0016043 | P | cellular component organization |
GO:0019219 | P | regulation of nucleobase-containing compound metabolic process |
GO:0019222 | P | regulation of metabolic process |
GO:0031323 | P | regulation of cellular metabolic process |
GO:0032502 | P | developmental process |
GO:0040029 | P | regulation of gene expression, epigenetic |
GO:0043044 | P | ATP-dependent chromatin remodeling |
GO:0043226 | C | organelle |
GO:0043227 | C | membrane-bounded organelle |
GO:0043229 | C | intracellular organelle |
GO:0044424 | C | intracellular part |
GO:0044444 | C | cytoplasmic part |
GO:0044464 | C | cell part |
GO:0048518 | P | positive regulation of biological process |
GO:0048522 | P | positive regulation of cellular process |
GO:0048583 | P | regulation of response to stimulus |
GO:0048584 | P | positive regulation of response to stimulus |
GO:0048856 | P | anatomical structure development |
GO:0048859 | P | formation of anatomical boundary |
GO:0050789 | P | regulation of biological process |
GO:0050794 | P | regulation of cellular process |
GO:0051171 | P | regulation of nitrogen compound metabolic process |
GO:0051252 | P | regulation of RNA metabolic process |
GO:0060147 | P | regulation of posttranscriptional gene silencing |
GO:0060255 | P | regulation of macromolecule metabolic process |
GO:0060964 | P | regulation of gene silencing by miRNA |
GO:0060966 | P | regulation of gene silencing by RNA |
GO:0060968 | P | regulation of gene silencing |
GO:0065007 | P | biological regulation |
GO:0070920 | P | regulation of production of small RNA involved in gene silencing by RNA |
GO:0071840 | P | cellular component organization or biogenesis |
GO:0080090 | P | regulation of primary metabolic process |
GO:0080134 | P | regulation of response to stress |
GO:0080135 | P | regulation of cellular response to stress |
GO:0097159 | F | organic cyclic compound binding |
GO:1900034 | P | regulation of cellular response to heat |
GO:1900036 | P | positive regulation of cellular response to heat |
GO:1901363 | F | heterocyclic compound binding |
GO:1903798 | P | regulation of production of miRNAs involved in gene silencing by miRNA |
GO:0090691 |
KO | Name | Enzyme ID | Pathway | Pathway ID |
---|---|---|---|---|
K11647 | SMARCA2_4; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 | EC:3.6.4.- | Thermogenesis | ko04714 |